Total warriors from this arena = 2628

Login to use config options: UserId: Passwd:

View Awards History for this Arena
DM 047 Newsletter
DUEL 2 NEWSLETTER

Date   : 10/21/2025    Duedate: 11/17/2025

NORTH FORK ARENA

DM 47    TURN 489

This Week's Top Honors

THE DUELMASTER IS

NEMESIS PRIME
DARQUE FORCES (396)
(47-10643) [16-5-0,118]

Chartered Recognition Leader   Unchartered Recognition Leader

ABSOLUM                        POSITION IS EMPTY
PSY CORPS (867)                
(47-10023) [18-19-2,140]       

Popularity Leader              This Week's Favorite

MAXIMUS                        MAXIMUS
WHITE WOLVES (832)             WHITE WOLVES (832)
(47-10296) [14-31-0,96]        (47-10296) [14-31-0,96]

THE CURRENT TOP TEAM

POSITION IS EMPTY

          TEAMS ON THE MOVE            TOP CAREER HONORS
Team Name                  Point Gain  Chartered Team
1. SNOW FORT (819)               47 
2. FAST FOOD (724)               47    NAWLINS 2023 (896)
3. PHOENIX GUARD (887)           39    Unchartered Team
4. BASH BROS PARK (766)          37 
5. WEIRD ALCHEMY (480)           37    CARTMAN (559)

The Top Teams

Career Win-Loss Record           W   L  K    %  Win-Loss Record Last 3 Turns    W  L K
 1/ 1 NAWLINS 2023 (896)        44  27  2 62.0   1/ 2 WEIRD ALCHEMY (480)      13  2 0
 2/ 2 LAND OF OZ (217)         1100 732 38 60.0   2/ 7 SNOW FORT (819)          13  2 0
 3/ 3 SHEWISH DINER (806)      266 188 18 58.6   3/ 4 PHOENIX GUARD (887)      12  3 1
 4/ 6 SECOND BANANAS (573)     458 333 47 57.9   4/ 3 PSY CORPS (867)           9  5 0
 5/ 5 THE MOTHERSHIP CE (898)  113  83  8 57.7   5/ 6 THE PURGE 209 (868)       9  6 0
 6/ 4 RAINBOW WARRIORS II (897) 48  36  2 57.1   6/ 9 BASH BROS PARK (766)      9  6 0
 7/ 7 FLOATING PAST (854)       93  70  4 57.1   7/16 DWARFED (882)             8  6 2
 8- 8 AGGRESSIVE MEDIOCRE (734) 31  25  2 55.4   8/12 METALBORN (890)           8  6 0
 9/ 9 ROYAL FLUSH (48)         1159 977 62 54.3   9/10 OF WOLF & MAN (732)       8  7 1
10/10 BIG LAKE GROOVE (792)    320 277 26 53.6  10/29 HATEFUL (895)             8  7 0
11/13 WARBORN CANVAS (894)      33  30  1 52.4  11/ 5 NAWLINS 2023 (896)        8  7 0
12/12 DARQUE FORCES (396)      557 512 34 52.1  12/13 DARQUE FORCES (396)       8  7 0
13/14 CHEERS (659)             236 219 12 51.9  13/24 CHEERS (659)              8  7 0
14/15 WEIRD ALCHEMY (480)      374 350 17 51.7  14/ 8 WILD WEST (155)           8  7 0
15/16 THE PURGE 209 (868)      154 149  7 50.8  15/ 1 SHEWISH DINER (806)       8  7 0
16/11 SPAWN OF EVIL (899)       40  39  3 50.6  16/18 FLOATING PAST (854)       7  7 1
17/17 ERRATA! (760)            120 120  3 50.0  17/14 SPECTRAL STEEL (778)      7  7 0
18/18 PSY CORPS (867)          105 105  5 50.0  18/30 SECOND BANANAS (573)      7  8 1

Career Win-Loss Record           W   L  K    %  Win-Loss Record Last 3 Turns    W  L K
19/20 OF WOLF & MAN (732)       52  52  1 50.0  19/11 FILTHY PICKLES (889)      7  8 0
20/19 SPECTRAL STEEL (778)     199 200  5 49.9  20/31 FIEND FOLIO (892)         7  8 0
21/21 BASH BROS PARK (766)     273 278 11 49.5  21/22 WARBORN CANVAS (894)      7  8 0
22/32 PHOENIX GUARD (887)       33  37  1 47.1  22/17 RAINBOW WARRIORS II (897) 7  8 0
23/25 REIGNNCATSNDOGS (843)    129 146  4 46.9  23/15 SATAN'S MINIONS (813)     6  8 0
24/23 SATAN'S MINIONS (813)    198 226  7 46.7  24/32 2129 BOURBON ST (888)     6  9 1
25/24 FAST FOOD (724)          365 418 17 46.6  25/26 ROYAL FLUSH (48)          6  9 1
26/30 HATEFUL (895)             45  52  1 46.4  26/19 BIG LAKE MAULERS (798)    6  9 1
27/22 FRAYED SANITY (799)      119 138  7 46.3  27/27 WHITE MAIMERS (873)       6  9 0
28/27 METALBORN (890)           30  35  2 46.2  28/21 SPAWN OF EVIL (899)       6  9 0
29/26 DWARFED (882)            102 120  7 45.9  29/35 FAST FOOD (724)           6  9 0
30/29 SNOW FORT (819)           85 101  2 45.7  30/40 REIGNNCATSNDOGS (843)     6  9 0
31/31 FIEND FOLIO (892)         29  35  2 45.3  31/28 BAD GAS (893)             5  9 1
32/33 2129 BOURBON ST (888)     30  42  1 41.7  32/25 ERRATA! (760)             5 10 0
33/34 WHITE MAIMERS (873)      151 223 12 40.4  33/37 BIG LAKE GROOVE (792)     5 10 0
34/35 WILD WEST (155)           22  33  0 40.0  34/23 LAND OF OZ (217)          5 10 0
35/36 FILTHY PICKLES (889)      28  43  2 39.4  35/34 THE MOTHERSHIP CE (898)   4  6 0
36/37 BAD GAS (893)             40  62  4 39.2  36/33 EMU'S SEED (891)          3 12 1
37/38 BIG LAKE MAULERS (798)    56  92  8 37.8  37/20 FRAYED SANITY (799)       3 12 0
38/39 WHITE WOLVES (832)       172 342 10 33.5  38/36 WHITE WOLVES (832)        3 12 0
39/40 EMU'S SEED (891)          20  45  3 30.8  39-38 AGGRESSIVE MEDIOCRE (734) 2  0 0

    '*'   Unchartered team                       '-'  Team did not fight this turn
   (###)  Avoid teams by their Team Id          ##/## This turn's/Last turn's rank

                                    TEAM SPOTLIGHT

                            TURF WAR SCORING SPOTLIGHT

Turn 9 scoring change.  Floyd's team, THE MOTHERSHIP CE, was on maintenance, yet did 
not fight.  This was confirmed by RSI.  His team was credited with 5 fights and all 
scores/tracking adjusted.

The list of prizes and participation award qualifiers will be posted on the forums and
in the next newsletter after the moderators confirm everything.

                        Total                       Team  Alliance
                        Score Alliance  Wins Fights Score Score
                        423   EP         10   15    15    6     
                        337   DB         6    15    7     6     
                        304   MF         8    15    11    6     
                        275   NS         11   15    16    9     
                        269   NTT        6    15    6     7     
                        266   FPM        9    14    12    2     
                        262   BOB        4    13    4     1     
                        253   BOG        10   15    14    7     
                        221   IM         7    13    8     2     
                        204   SF         3    15    2     4     
                        191   RES        6    15    -3    -3    
                        93    RVH        8    14    0     -6    

Individual                                           Endurance                  DC's/
Score      Team                          Fights/Wins Fights,Turns  Most Wins    IAC?s
15         EP                                                  
  6          BASH BROS PARK                5/4         50/50, 10       0         0/0       
  1          SHEWISH DINER                 5/1         50/50, 10       0         0/0       
  8          WEIRD ALCHEMY                 5/5         50/50, 10       0         0/0       
7          DB                                                  
  1          DARQUE FORCES                 5/1         50/50, 10       0         0/0       
  2          THE PURGE 209                 5/2         50/50, 10       0         0/0       
  4          ERRATA!                       5/3         49/50, 10       0         0/0       
11         MF                                                  
  1          LAND OF OZ                    5/1         50/50, 10       0         0/0       
  4          SECOND BANANAS                5/3         50/50, 10       0         0/0       
  6          ROYAL FLUSH                   5/4         50/50, 10       0         0/0       
16         NS                                                  
  4          BIG LAKE GROOVE               5/3         50/50, 10       0         0/0       
  6          SNOW FORT                     5/4         50/50, 10       0         0/0       
  6          HATEFUL                       5/4         50/50, 10       0         0/0       
6          NTT                                                 
  2          2129 BOURBON ST               5/2         50/50, 10       0         0/0       
  2          RAINBOW WARRIORS II           5/2         50/50, 10       0         0/0       
  2          NAWLINS 2023                  5/2         49/50, 10       0         0/0       
12         FPM                                                 
  2          FLOATING PAST                 4/2         49/50, 10       0         0/0       
  8          PHOENIX GUARD                 5/5         49/50, 10       0         0/0       
  2          THE MOTHERSHIP CE             5/2         50/50, 10       0         0/0       
4          BOB                                                 
  1          SPAWN OF EVIL                 5/1         50/50, 10       0         0/0       
  2          SPECTRAL STEEL                4/2         49/50, 10       0         0/0       
  1          SATAN'S MINIONS               4/1         48/50, 10       0         0/0       
14         BOG                                                 
  2          DWARFED                       5/2         48/50, 10       0         0/0       
  6          CHEERS                        5/4         50/50, 10       0         0/0       
  6          REIGNNCATSNDOGS               5/4         50/50, 10       0         0/0       
8          IM                                                  
  2          PSY CORPS                     4/2         49/50, 10       0         0/0       
  2          BAD GAS                       4/2         49/50, 10       0         0/0       
  4          FAST FOOD                     5/3         48/50, 10       0         0/0       
2          SF                                                  
  1          BIG LAKE MAULERS              5/1         50/50, 10       0         0/0       
  2          FILTHY PICKLES                5/2         50/50, 10       0         0/0       
  -1         FRAYED SANITY                 5/0         50/50, 10       0         0/0       
-3         RES                                                 
  4          OF WOLF & MAN                 5/3         49/50, 10       0         0/0       
  1          EMU'S SEED                    5/1         50/50, 10       0         0/0       
  -8         WILD WEST                     5/2         50/50, 10       0         1/0       
0          RVH                                                 
  2          METALBORN                     4/2         48/50, 10       0         0/0       
  -6         FIEND FOLIO                   5/3         49/50, 10       0         1/0       
  4          WARBORN CANVAS                5/3         49/50, 10       0         0/0       

                                      SPY REPORT

     Thankyouthankyou.  It's great for me, The Unknown Spymaster to be back in NORTH 
FORK.  Hope you enjoy the show.  Oh, who am I kidding?  I already got paid!  Rising 
in the ranks like a loaf of armored bread (okay, I admit it's corny) is HATEFUL, who 
swept up 19 places in the ranks.  Take a look at CHEERS' act, as they have a 4-1-0 
week and gain 11 places in the team ranking.  A seasoned team is steady in the lists. 
But to SHEWISH DINER, which fell to 15th, it's what you soak in before going to the 
Dark Arena.  Rising in the ranks like a loaf of armored bread (okay, I admit it's 
corny) is SECOND BANANAS, who swept up 12 places in the ranks.  Take a look at FIEND 
FOLIO's act, as they have a 3-2-0 week and gain 11 places in the team ranking.  What 
goes up, must come down.  Watch out NORTH FORK!  LAND OF OZ may fall on you as it 
crushes past the teams below it to fall on the 34th spot.  Suffering under a 0-5-0 
record and dropping from 20th to 37th place were the FRAYED SANITY.  Keep trying!  
Advancing in the rankings was ROYAL FLUSH who went from last turn's 1155-976-62, to 
this week's record of 1159-977-62.  Hey everybody, watch out for -ZERO, who flew up 
20 points in the rankings after mashing CARISSIMUS like a melon.  Keep your eye on 
this guy.  Ya know, some days it doesn't pay to walk out on the sands.  BLACK NIGHT 
was overcame by QUEEN KONG and drops 16 points.  NEMESIS PRIME got through to the 
Duelmaster this turn.  No doubt he was more than anxious to kick CHOPHOUSE's tail out 
of the throne!  In front of all the crowds, NEMESIS PRIME took the Duelmaster's crown 
for his own.  I give the bum two weeks.  An apple a day keeps the doctor away, but an 
onion a day keeps T.P.s at bay.   
     Here is other news that is of note.  And hey, kiddies, those of you who didn't 
avoid THE PURGE 209, please raise you hand.  Wow.  Does NORTH FORK really have that 
many liars?  For those of you who like math, try this one:  THE PURGE 209 + Weapons 
That go Boom = WEIRD ALCHEMY + Avoid City.  Well dang howdy, but if challenges were 
votes, ARCHER would be president.  Although it may be a contest he doesn't want to 
win.   
     Death is kind of like a new puppy:  he's always around wanting to play.  (Ha 
Zontani, how's that for a wise saying?).  This week 7-14-0 BUCKET OF WATER was sent 
to the Dark Arena.  I know a lot of fighters with similar records who might take 
notice of this.  Big deal, so DAVID COPPERSHIELD got mashed in the Dark Arena.  With 
his face he was more at home with the trolls than with us. (Waka waka).  This week 
7-9-1 BANGIS BIGNOSE was sent to the Dark Arena.  I know a lot of fighters with 
similar records who might take notice of this.  Proving again that NORTH FORK is not 
rated G, GRIFF of the SECOND BANANAS slew the warrior SHART in a rather bloody bout.  
Let's look for a bloodfeud.  REIGNNCATSNDOGS has one more week to get their bloodfeud 
off.  I talked to the manager, but he could only grunt 'PRINCE OF BARKNESS who?'.  Ya 
gotta luv em!  In the 'Oops, What Have I Done?' category, IRON HEART was mashed by 
BONDSTONE, who let IRON HEART know that killing members of 2129 BOURBON ST is a 
no-no.  Too bad FAST FOOD won't be eating any crow this week because of BOOSTER 
JUICE's bloodfeud passing.  Why?  No bloodfeud, no fowl (Drumroll, Groans).  Knowing 
when to use the right tactics at the proper time is a very important step on the road 
to Duelmaster.   
     Well, that wasn't too bad; Alarond told me that the people in NORTH FORK have no 
sense of humor.  Or maybe that they were senseless.  Well, there goes another Spy 
Report.  Good luck in next week's fights.  Its been fun, and I'm sure you enjoyed it 
(boos).  Now that I've got you worked up for Snide Clemens, I'll be leaving-- The 
Unknown Spymaster  

DUELMASTER                     W   L  K POINTS      TEAM NAME                  
 NEMESIS PRIME 10643       LU 16   5  0 118         DARQUE FORCES (396)       

CHALLENGER CHAMPIONS           W   L  K POINTS      TEAM NAME                  
 ABSOLUM 10023             WS 18  19  2 140         PSY CORPS (867)           
 REAL TIPPER 10599         ST 11   3  0 118         ERRATA! (760)             
 WAYFARER 10846            PL 11   6  1 116         RAINBOW WARRIORS II (897) 
 EMERALD CITY 10582        AB 17   8  0 108         LAND OF OZ (217)          
 GLOCKENSPIEL 10416        WS 21  17  3 107         WEIRD ALCHEMY (480)       
 LEGGING LAGAN 9625        WS 18  15  0 106         FLOATING PAST (854)       
-BLOODFLICKER 7228         ST 11   2  0 106         AGGRESSIVE MEDIOCRE (734) 
 PREDATORS 10322           LU 18   9  0 105         BASH BROS PARK (766)      
 TASOR FACE 10862          ST  9  10  4 104         THE MOTHERSHIP CE (898)   
 APEFACE 10318             TP 29  16  0 103         DARQUE FORCES (396)       
 ANGEL'S ENVY 10696        WS 10  10  1 103         2129 BOURBON ST (888)     
 CRAPKIN 10522             TP 22   9  0 102         WEIRD ALCHEMY (480)       
 THE DARK 10463            WS 19  18  1 101         THE PURGE 209 (868)       
 REAL MCCOY 10572          ST 11   3  0 101         FAST FOOD (724)           
 CHOPHOUSE 10839           ST 12   4  1  99         NAWLINS 2023 (896)        
 ARCHER 7216               TP 14  11  0  97         OF WOLF & MAN (732)       
 YETI 8878                 ST 13  10  1  97         SNOW FORT (819)           
 MAXIMUS 10296             WS 14  31  0  96         WHITE WOLVES (832)        
 SECRET SAUCE 10382        TP 20  17  0  94         FAST FOOD (724)           
 SNAPDRAGON 10523          LU 13  18  0  94         DARQUE FORCES (396)       
 SHPONGLE 10510            SL 12   6  0  93         PSY CORPS (867)           
 -ZERO 8881                LU 12  12  0  92         SNOW FORT (819)           
 OSCAR MAIER 9365          LU 15  14  0  91         FRAYED SANITY (799)       

CHAMPIONS                      W   L  K POINTS      TEAM NAME                  
 BOOTLICKER 10182          TP 19  17  2  90         SATAN'S MINIONS (813)     
 SCOOTER PIE 10864         AB 12   6  0  89         THE MOTHERSHIP CE (898)   
 REVEREND JIM 9229         LU 12   6  1  87         SECOND BANANAS (573)      

CHAMPIONS                      W   L  K POINTS      TEAM NAME                  
 LOST SHIP 9621            TP 19  11  0  86         FLOATING PAST (854)                      *
 FATHER BARRY 9294         AB 14  12  2  86         CHEERS (659)              
 EARL GREY 10521           TP 12   4  0  86         SHEWISH DINER (806)       
 CALAMITY 10897            AB 11   7  1  84         SPAWN OF EVIL (899)       
 KA'AHUAMANU 10845         LU  9   7  0  84         RAINBOW WARRIORS II (897) 
 D.N.C. 10803              TP  7  10  0  84         HATEFUL (895)             
 EVAN DRAKE 9136           WS 20  17  0  83         CHEERS (659)              
 CARISSIMUS 10204          LU 17  29  1  83         WHITE MAIMERS (873)       
 QULLAN 10748              ST  9   3  1  83         FIEND FOLIO (892)         
 HUGH 9291                 LU 13  12  0  82         CHEERS (659)              
-HIRELING 10682            ST 10   2  0  82         SATAN'S MINIONS (813)     
 BLACK ICE 9921            BA  9   5  0  82         SNOW FORT (819)           
 GOULD 10764               SL  8   2  0  81         PHOENIX GUARD (887)       
 SHOE THORN 10802          PL  8   7  0  80         HATEFUL (895)             
 SOFT TEN 10562            AB 14  14  1  79         ROYAL FLUSH (48)          
 MOOSEKNUCKLE 9303         WS 16  16  0  76         FRAYED SANITY (799)       
 ZOUAVE ZOMBIE 10840       SL  6   4  0  76         SPECTRAL STEEL (778)      
 BRUTE 10827               LU  8   4  0  75         METALBORN (890)           
 PRINCESS CAKE 10768       AB  6   4  0  73         SHEWISH DINER (806)       
 SQUID 10689               TP  9   5  0  70         PHOENIX GUARD (887)       
 DEMETRIUS 10203           TP 16  21  0  69         WHITE MAIMERS (873)       
 DONNIE STAHL 9675         PS 11  12  1  69         FRAYED SANITY (799)       
 OZWEEPAY 10805            LU  9  10  0  69         HATEFUL (895)             

CHALLENGER ADEPTS              W   L  K POINTS      TEAM NAME                  
 GRIFF 10468               LU 11   9  2  66         SECOND BANANAS (573)      
 DAISY MAE'S 10836         SL  9   3  0  66         NAWLINS 2023 (896)        
 BURNER 10771              LU 11  10  0  64         BAD GAS (893)             
 DRIFTWOOD 9793            LU 10   7  0  64         FLOATING PAST (854)       
 POOT 10774                ST  9  11  1  63         BAD GAS (893)             
 QUEEN OF SHEBA 10672      WS 11   5  0  62         ROYAL FLUSH (48)          
 ALKAVAR 10970                 6   1  0  62         OF WOLF & MAN (732)                  [AB-LU-SL-ST-TP]
 REMNANT RANGER 10534      TP 12   6  0  61         SPECTRAL STEEL (778)      
 SPAR-TEKUS 10651          PR 10   7  0  61         WEIRD ALCHEMY (480)       
 TRANSFER PORTAL 10925     ST  6   4  0  61         WILD WEST (155)           
 SUN GODDESS 10791         ST  7   6  0  60         WARBORN CANVAS (894)      
 DOMESTIC 10658            SL  9   8  1  58         SATAN'S MINIONS (813)     
 CORNFIELD 10560           BA  9  11  0  58         LAND OF OZ (217)          
 COINSHOT 10728            LU  8   5  0  58         METALBORN (890)           
 PRECISE 10741             ST  7   5  1  58         PHOENIX GUARD (887)       
 DELIN BLACKHAUL 10552     LU 11   6  1  57         DWARFED (882)             

ADEPTS                         W   L  K POINTS      TEAM NAME                  
 PROMETHEUS 10511          WS 10   8  1  56         PSY CORPS (867)           
 FLINT FORGEHART 10514     LU  9  11  1  56         DWARFED (882)             
 FLAIL SNAIL 10749         WS  7   6  0  56         FIEND FOLIO (892)         
 NINJA NOSFORATU 10384     AB  6   7  0  56         SPECTRAL STEEL (778)      
 YOXXI 10854               LU  5   5  1  56         ERRATA! (760)             
 LITTER BOX 10667          PR  9   4  0  55         BASH BROS PARK (766)      
 DEAD BATTERY 10797        PS  7   6  0  54         HATEFUL (895)             
 GLOOM 10824               AB  7   3  0  54         THE PURGE 209 (868)       
 MYSTERIOUS TWINKLE 10909      7   4  0  54         BIG LAKE GROOVE (792)                    [AB-LU-ST]
 COSTANZA 10364            AB 12  10  0  53         SECOND BANANAS (573)      
-SENTRY 10725              WS  8   4  2  53         METALBORN (890)           
 WITCHES BREW 10601        ST  7   3  1  53         SHEWISH DINER (806)       
 AFFLICTION 10900          LU  9   7  0  51         SPAWN OF EVIL (899)       
 MARVIN ZEHM 10723         BA  7   7  2  50         FILTHY PICKLES (889)      
 OLAF 10755                SL  8   5  0  47         WEIRD ALCHEMY (480)       
 KERROM 7454               LU  4   7  1  45         OF WOLF & MAN (732)       
 FOX & ODEN 10713      PR      8   4  0  44         2129 BOURBON ST (888)     
 PENNY STOCKS 10928        TP  5   5  0  44         WILD WEST (155)           
 QUEEN KONG 10911          PS  5   4  0  43         WARBORN CANVAS (894)      
 EGYPTIAN QUEEN 10790      SL  9   4  0  42         WARBORN CANVAS (894)      

ADEPTS                         W   L  K POINTS      TEAM NAME                  
 MALENA 10831              ST  6   6  1  41         EMU'S SEED (891)          
 TRISKA 10737              BA  4   9  1  41         EMU'S SEED (891)          
 BLOOD SLURPER 10746       TP  9   5  0  39         BIG LAKE MAULERS (798)    
 KING MIDAS 10823          TP  8   2  1  39         ROYAL FLUSH (48)          
 HAOLE 10842               WS  7   4  0  39         RAINBOW WARRIORS II (897) 
 BOOM BOX 10666            LU  6   6  0  39         BASH BROS PARK (766)      
 ATTALUS 10509             ST  8  13  0  38         WHITE WOLVES (832)        
 PROCOPIUS 10729           WS  6   9  0  37         WHITE MAIMERS (873)       
 TENNIS ACE 10710          TP  6   8  0  36         ROYAL FLUSH (48)          
 VICINIUS 10699            BA  5  11  1  36         WHITE WOLVES (832)        
 UNDERLING 10942           SL  5   4  0  36         SATAN'S MINIONS (813)     
 LISSELI 10950             ST  5   3  0  36         OF WOLF & MAN (732)       
 RAVEN 10980               TP  5   2  0  36         PHOENIX GUARD (887)       
 VOODOO LOUNGE 10833       TP  5   7  0  36         NAWLINS 2023 (896)        
 MOSQUITOES 10995          ST  4   1  0  36         BASH BROS PARK (766)      
 SUSAN KLONTZ 10719        LU  7   7  0  35         FILTHY PICKLES (889)      
 MOON MAID 10794           LU  8   5  1  34         WARBORN CANVAS (894)      
 ARCHELIUS 10641           LU  6  15  1  34         WHITE WOLVES (832)        
 KOA 10916                 AB  5   5  0  34         RAINBOW WARRIORS II (897) 

CHALLENGER INITIATES           W   L  K POINTS      TEAM NAME                  
 BONDSTONE 10944           ST  5   4  0  33         2129 BOURBON ST (888)     
 JOHN ALLEN HILL 10918     TP  5   5  0  33         CHEERS (659)              
 BRICK 10917               BA  5   5  2  32         LAND OF OZ (217)          
 SALTY POET 11037              2   0  0  32         FAST FOOD (724)                          [AB-LU-PR-SL-ST-TP]
 BLACK NIGHT 10849         AB  7   3  0  30         THE PURGE 209 (868)       
 EMPTY CHEST 10342         PR  6   5  0  30         FLOATING PAST (854)       
 VINCE MEAL 10817          LU  5   6  1  30         FRAYED SANITY (799)       
 SEA WITCH 10793           LU  4   9  0  30         WARBORN CANVAS (894)      
 SCREACH 10989                 3   3  1  30         THE PURGE 209 (868)                      [AB-LU-SL-ST-TP]
 NIPPY 10940               TP  7   3  0  29         SNOW FORT (819)           
 SEEKER 10898                  5   5  0  29         SPAWN OF EVIL (899)                      [AB-LU-ST]
 MORBIUS 10508             BA  4  17  0  29         WHITE WOLVES (832)        
 FANNY CHMELAR 10753       ST  5   8  0  28         FRAYED SANITY (799)       
 MAJESTIC MASTIFF 11039    AB  2   0  0  28         REIGNNCATSNDOGS (843)     
 THE MUSCLE 10933          LU  4   6  1  27         BIG LAKE GROOVE (792)     
 GEORGE RTX 11005          PS  4   0  0  26         WEIRD ALCHEMY (480)       
 GRUM SPEARFOOT 11052          2   0  1  26         DWARFED (882)                            [AB-BA-LU-PR-SL-ST-TP-WS]
 IRON HEART 10814          SL  4   8  1  25         BIG LAKE MAULERS (798)    
 NICROBURST 11021              2   2  0  25         METALBORN (890)                          [AB-LU-SL-ST-TP]
 TOM FEHLEN 10946          LU  4   5  0  24         FILTHY PICKLES (889)      
 BLACK LOTUS 11032         ST  2   1  0  24         THE PURGE 209 (868)       
 ICE BREAKER 11033             2   1  0  24         SNOW FORT (819)                          [AB-LU-SL-ST-TP]

INITIATES                      W   L  K POINTS      TEAM NAME                  
 BI-ANNUAL 10915           AB  5   4  0  23         THE MOTHERSHIP CE (898)   
 BAR PATRON 11018          BA  3   1  0  23         CHEERS (659)              
 WILLIAM 10991             LU  2   3  0  23         ERRATA! (760)             
 COMPROMISE 11020              4   0  0  22         NAWLINS 2023 (896)                       [AB-LU-PR-SL-ST-TP]
 GUILLERMO 11031               2   1  0  22         SECOND BANANAS (573)                     [AB-LU-PR-SL-ST-TP]
 OZ KILLER 10908           WS  1  10  1  22         BIG LAKE GROOVE (792)     
 KILLSWITCH 10931          TP  6   3  0  21         THE MOTHERSHIP CE (898)   
 BITTER SWEET 10856        TP  5   5  0  20         THE MOTHERSHIP CE (898)   
 LYSANDRA 10969                2   5  0  20         EMU'S SEED (891)                         [AB-LU-PR-SL-ST]
 BLIGHT 10955              TP  5   4  0  19         SPAWN OF EVIL (899)       
 COPYCAT 10919             PL  1   8  0  19         ERRATA! (760)             
 DIRTY HELEN 10929         PR  2   8  0  18         2129 BOURBON ST (888)     
 COLLEGE N.I.L. 10927      PR  3   7  0  17         WILD WEST (155)           
 SPANISH 11038                 1   1  0  17         ERRATA! (760)                            [AB-BA-LU-PR-SL-ST-TP-WS]
 I DENTIFIED AS... 10984   WS  4   2  0  16         WILD WEST (155)           
 BRITTANICUS 10939         BA  3   7  0  16         WHITE MAIMERS (873)       
 JON NELSON 10968          TP  3   4  0  15         FILTHY PICKLES (889)      
 BONDSMAN 11016                2   2  0  14         SATAN'S MINIONS (813)                    [AB-LU-SL-ST-TP]

INITIATES                      W   L  K POINTS      TEAM NAME                  
 CROW 10979                AB  2   5  0  14         PHOENIX GUARD (887)       
 THURP 11059                   1   0  1  14         BAD GAS (893)                            [AB-BA-LU-PL-PR-SL-ST-TP-WS]
 RATBAT 10985                  3   3  0  13         DARQUE FORCES (396)                      [AB-LU-SL-ST-TP]
 KAMALA 10972              ST  3   4  0  13         SECOND BANANAS (573)      
 ORACLE 10971              ST  2   5  0  13         METALBORN (890)           
 IMIX 11065                    1   0  0  13         FIEND FOLIO (892)                        [AB-BA-LU-PR-SL-ST-TP-WS]
 JACK NICHOLSON 10992      AB  3   2  0  12         ROYAL FLUSH (48)          
 GHOULASH 11017                3   1  0  12         SHEWISH DINER (806)                      [AB-LU-PR-SL-ST-TP]
 SKAZI 11051                   1   1  0  12         PSY CORPS (867)                          [AB-LU-SL-ST-TP]
 MUDDY TRAILS 10997        LU  3   2  0  11         BASH BROS PARK (766)      
 BULLYWUG 11064                1   0  0  11         FIEND FOLIO (892)                        [AB-BA-LU-PR-SL-ST-TP-WS]
 COUPON JACK 10983         LU  2   4  0  10         BIG LAKE MAULERS (798)    
 CAESAR ADOGUS 11058           1   0  0  10         REIGNNCATSNDOGS (843)                    [AB-BA-LU-PR-SL-ST-TP-WS]
 GRIEVANCE 11000           LU  2   3  0   9         SPAWN OF EVIL (899)       
 PONTOON 10996             SL  2   3  0   9         FILTHY PICKLES (889)      
 LITTERBOX QUEEN 11042     TP  2   0  0   9         REIGNNCATSNDOGS (843)     
 LICINIUS 11001            SL  2   2  0   8         WHITE MAIMERS (873)       
 CROW 11019                ST  2   2  0   8         LAND OF OZ (217)          
 HUMID 10988               LU  1   5  0   8         NAWLINS 2023 (896)        
 DASTARDLY 11030               1   2  0   8         OF WOLF & MAN (732)                  [AB-BA-LU-PR-SL-ST-TP-WS]
 ROMCOM GIGGLES 11035          1   2  0   7         BIG LAKE GROOVE (792)                    [AB-BA-LU-PR-SL-ST-TP-WS]
 SIAMESE SULTAN 11041      WS  1   1  0   7         REIGNNCATSNDOGS (843)     
 MARYLAND MAN 11023            1   3  0   6         HATEFUL (895)                            [AB-LU-SL-ST-TP]
 GERRY MANDERER 11057      TP  1   0  0   5         WILD WEST (155)           
 CRAZY LARRY 11045             1   1  0   4         BIG LAKE MAULERS (798)                   [AB-LU-SL-ST-TP]
 TERSE ODDITY 11034            0   3  0   3         BIG LAKE GROOVE (792)                    [AB-BA-LU-PL-SL-ST-TP]
 FASTTRACK 11049               0   2  0   2         DARQUE FORCES (396)                      [AB-BA-LU-PL-SL-ST-TP]
 COLD BERNIE 11044             0   2  0   2         BIG LAKE MAULERS (798)                   [AB-BA-LU-PL-SL-ST-TP]
 MAINE COON MAJESTY 11040  ST  0   2  0   2         REIGNNCATSNDOGS (843)     
 KALAKAUA 11056                0   1  0   1         RAINBOW WARRIORS II (897)                [AB-BA-LU-PL-SL-ST-TP]
