Total warriors in database = 73587

Login to use config options: UserId: Passwd:

View Awards History for this Arena
DM 100 Newsletter
AD

Date   : 03/18/2025    Duedate: 03/31/2025

TALAHYA ARENA

DM 100    TURN 1004

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
  1 BIG BAD 7/4401      2894 1284  26 69.3      TMM EXPERIMENTS 73 17/7050
    SHEPHERDS 18/1774                           SATAN'S BELLYBUTTON 85/8488
    BASH BROS PARK 47/6306                    6 MONSTER MAS 82/8802  364  300   2 54.8
    BASH BROS SNOW 72/7113                      MASTER BLASTERS 50/3542
    BB INFOMERCIAL 72/6955                      OF WOLF & MAN 5 84/5927
    BASH BROS MICROSOFT 72/6466                 OF WOLF AND MAN 5 84/6118
  2 PAYBACK 96/7012     2250 1239  20 64.5      GEMSTONE CREATIONS 74/5250
    IVO'S ARMY 23/2631                          OF WOLF AND MAN II 18/5185
    GOOD TIMERS 99/7896                       7 GAMERTAGS 62/7406   4312 3632  53 54.3
    SORE LOSERS 21/3715                         LEGENDS 2 96/8295
    THE MILKSOPS 57/4213                        SAY UNCLE! 96/8538
    FEARLESS LOSERS 43/6232                     CODE NAMES 34 84/8469
    BENTSWORDS BUNCH 66/2469                    FRIEND OR FOE? 32/7245
    CREAM OF THE SLOP 2/2065                    SECOND BANANAS 47/5337
  4 TEAM FLOYD 38/741   3870 2937  26 56.9      BATHTUB ARMADA 6 85/8805
    COLLEGE RADIO 43/7199                       LONELY PLANET 11 85/8777
    ARCANE BBQ 2017 96/7877                     INTO THE BADLANDS 18/7664
    COLLEGE RADIO #4 4/6197                     MAGIC INGREDIENTS 62/6440
    TERRAPIN STATION 10/2351                    BANANA REPUBLICANS 96/7879
    COLLEGE RADIO ACES 85/8240                  LEAGUE OF EVIL EX'S 25/8205
    NEUTRAL MILK HOTEL 98/7892                9 VELA 65/7391        2434 2070  17 54.0
  5 011312R 84/8149     5556 4552  29 55.0      SERPENS 62/7671
    030305K 82/8088                             SEA DOGS 18/1460
    072707N 82/6637                             DUNGEON CELL 2/6469
    IZOMBIE 62/8550                             SAGITTARIUS 98/8191
    060310AB 84/7813                            DUNGEON CELL 46/6815
    COOL 18E 85/8580                            SHEWISH BANQUET 43/7435
    ORL 2013N 84/7528                           SHEWISH LEFTOVERS 17/8292
    WASTELAND 18/1887                        10 INTO THE SW 96/8760 1043  889   8 54.0
    & FRANKS 1 87/8780                       11 RUNE 6/2821          350  299   4 53.9
    MONSTERS 2 99/7895                          IRON DAMSELS 36/598
    SMOKE 2020N 86/8366                         LEGEND KILLERS 27/306
    TMM'S JUNK 8 4/7407                      12 COSMIC FARC 50/8507  471  404   2 53.8
    TUM TEACHES 82/8025                         GOING BERSERK 45/7984
    MONSTERS 24F5 98/8667                    13 IDOLS 98/8193       1718 1509  13 53.2
    TMM'S JUNK 87 85/8637                       THE PURGE 290 5/8689
    PALE SHELTER 57 4/7923                      FAMOUS DON'S 3 97/8022
    STEVEN UNIVERSE 3/7093                      THE MENTORS 17-50 3/7662
    YOU DON'T SAY! 46/6580                   14 DWARFED 85/8307      353  311   1 53.2
    EVIL MUFFINS B2 96/7878                     DEAD POETS 45/7985
    IRATE FORMATIONS 3/5830                     FACES OF DEATH 25/1092
    PALE SHELTER 32 86/8144                  15 CHOPPERS 82/7681    4745 4217  38 52.9
    RANDOM THOUGHTS 33/7375                     ODD SQUAD 7/7907
    THE BROTHERHOOD 78/7180                     NEVERWAKE 11/5220
    ADVENTURE TIME 2 85/6912                    NEVERWAKE 82/8471
    MORE NEW TEAMS 2 84/7001                    ODD SQUAD 69/4769
    4-LETTER JUNKFOOD 84/7516                   DELTA PRIME 82/8216
    APRIL MAIL-IN 14A 84/8314                   IRON CIRCLE 82/8781
    APRIL MAIL-IN 14S 84/7856                   BOOT LEATHER 82/5536
    GLORIOUS TEAM #12 19/6948                   DARK PANTHEON 6/2442
    RIDE THE DRAGON 8 51/7874                   WHISPERNIGHT 82/5072
    KILLER MACHINES F2 95/8050                  AGE OF EMPIRE 21/3634
    KILLER MACHINES F2 96/6817                  RUPTURE FARMS 82/5484

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    KILLER MACHINES-F3 98/6898                  STEELE RISING 14/7782
    STEELE RISING 15/7919                       GREAT BALLS OF FIRE 21/8244
    STEELE RISING 16/7759                    19 DEAD PARROT 12/7208  724  675   6 51.8
    STEELE RISING 22/7890                       KNIGHTS OF NI 56/1481
    STEELE RISING 42/7992                    20 ODDITIES 82/7209    6521 6192  48 51.3
    STEELE RISING 63/7976                       CRAZY 88 6 84/8139
    BIG STRONG MEN 82/8461                      BARREN EARTH 4/4910
    DEADMAN'S HAND 11/7578                      FOUL RAIDERS 43/8419
    TWELFTH CIRCLE 82/5116                      MONTY PYTHON 14/7648
    ROOKIE ARMADA 7 82/7704                     SHINING PATH 35/7523
    STEELE RISING 49 4/8126                     TRIBAL COUNCIL 4/477
    LEGENDS OF STEELE 1/3526                    TRIPPIN' OUT 82/6391
    PHASERS ON STUN! 85/8386                    WIND SHAKERS 82/7962
    RIDDLE OF STEELE 35/7891                    HARD LIQUOR 3 82/6928
    RIDDLE OF STEELE 60/4147                    ROOKIE CRUE 6 84/7958
    RIDDLE OF STEELE 69/5155                    THE BLACK SEAL 3/8267
    ROOKIE ARMADA 12 82/7926                    WRECKING CREW 41/7089
    ROOKIE ARMADA 51 82/7925                    CLAN BLACKHAND 82/4503
    STEELE RISING 61 85/8270                    FEARFUL KILLER 30/7749
    STEELE RISING 63 85/7904                    ROOKIE PINK 14 82/7927
    STEELE RISING 70 85/8081                    ROOKIE PINK 59 82/7630
    STEELE RISING 73 85/8148                    SUN COLLECTIVE 29/8043
    STEELE RISING 79 85/8176                    ANIME LEGENDS 8 84/8097
    STEELE RISING 81 86/8225                    MAD SCIENTISTS! 18/4899
    THUNDR + LITENING 18/483                    ROOKIE HALEN 35 84/8375
    STEELE RISING 115 86/8332                   ROOKIE MAIDEN 3 82/8089
    STEELE RISING 121 86/8369                   ROOKIE QUEEN 11 84/7870
    STEELE RISING 128 86/8628                   ROOKIES STYX 19 84/7743
    STEELE RISING 139 86/8398                   ROOKIE MAIDEN 46 82/8258
    STEELE RISING 233 86/8420                   PROJECT MAYHEM 16 84/8278
    STEELE RISING 238 86/8370                   STONED ROOKIES 11 82/7913
    ROOKIE ARMADA 6 II 82/8739                  STONED ROOKIES 61 82/7790
    WRATH OF STEELE 40 86/8658                  DISGUSTING CANDY 2 82/8446
 16 CARTMAN 47/6969     2462 2191  25 52.9      PROJECT MAYHEM 100 85/7823
    WAR ZONE 21/6827                            PROJECT MAYHEM 301 85/8241
    GASTROPUB 32/6795                           PROJECT MAYHEM 346 85/8175
    ROCK BOTTOM 3/8308                          PROJECT MAYHEM 415 86/7917
    EAGLES CLAW 38/1613                         ROOKIE METALLICA 7 84/8563
    PHONOPHONIC 33/7458                         ROOKIE METALLICA 8 84/7944
    DRAGONS BANE 17/7345                     21 ANONYMOUS 72/7602    148  144   0 50.7
    DRAGONS BANE 86/7918                        THE UNHOLY 11/7817
    DRAGONS CLAW 38/6958                        GAMMARAUDERS 9/7700
    DRAGONS CLAW 86/7818                        FOX FORCE FIVE 56/7772
    PET SHOP FLOYD 9/7603                       CELLULOID HEROES 24/8705
    BLUE SQUADRON. 63/8728                      HIPPIES FROM HELL 19/7637
    ARCANE KNOWLEGE 82/7419                     CHECKMATE 14/1973
    DIESEL INDUSTRY 17/7365                     DEVIATION 47/6034
    FLOYDS FAN CLUB 46/5009                     DEVIATION 84/8610
    GROPING GUARDIAN 6/7966                     ZOMBIE SQUAD 14/6145
    WHEN EAGLES DARE 17/4994                    SERPENTS HOLD 28/8606
 17 YUPPIE OG 36/8298    534  486   0 52.4      U PAY/I SLAY 2 99/6517
    216 BOURBON ST 4/8444                    23 F.N.G. 24/8012      9394 9257  58 50.4
    VULGAR UNICORN 2/8132                       F.N.G. 95/7837
    HATCHETS AT DUSK 38/8299                    MEDAL OF HONOR 10/6812
    TEABAG@HOME 20.5 73/8496                    MEDAL OF HONOR 24/7959
    TEABAG@CINCY 21.2 60/8429                   MEDAL OF HONOR 30/6572
    PAPER TIGERS S19.1 47/8493                  MEDAL OF HONOR 82/5824
 18 TOON INN 21/6420    1158 1072   9 51.9      THE BAD BUNNIES 4/1722
    TOON INN 56/8271                            MEDAL OF HONOR 1 98/6899
    THE BEATLES 15/8235                         OUR HIGHEST HONOR 3/4624
    THE BEATLES 31/8236                         REPTILIAN REBELS 82/8137
    THE BEATLES 65/8234                         FRAT PARTY BLOWOUT 3/2300
    CANINE CUISINE 61/6506                      MEDAL OF HONOR 29 96/7354

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    ALFREDOVISION(TM) 20/8323                   MEDAL OF HONOR A4 82/8571
    MEDAL OF HONOR B7 84/7214                   UNNAMEABLES 60/6153
    MEDAL OF HONOR F4 82/7405                   BATTLE OF LA 84/6904
    MEDAL OF HONOR F5 82/7807                   HOWLIN GRAMS 86/8686
    MEDAL OF HONOR F7 26/5725                   HOWLIN JUMPS 86/8412
    MEDAL OF HONOR GN 26/6649                   I'M THE WOLF 29/7690
    MEDAL OF HONOR H3 41/5677                   LAUNDRY TIME 85/7495
    MEDAL OF HONOR HT 84/8011                   MEN OF STEEL 56/4093
    MEDAL OF HONOR IR 25/6918                   WORRIED BABY 85/8256
    MEDAL OF HONOR J3 63/5723                   5TH TOMBSTONE 16/7315
    MEDAL OF HONOR L5 84/7884                   FLOATING PAST 47/8124
    MEDAL OF HONOR Z3 24/6274                   FOOT OF PRIDE 35/6442
    MEDAL OF HONOR 18A 40/7980                  HOWLIN CANNON 11/7667
    MEDAL OF HONOR 19A 26/8327                  HOWLIN' PANTS 85/8466
    MEDAL OF HONOR A11 56/6449                  STRIKER FORCE 62/6650
    MEDAL OF HONOR AAC 84/8019                  TELL ME BLUES 85/7430
    MEDAL OF HONOR G10 61/7378                  TMM KNOCKOFFS 38/6803
    MEDAL OF HONOR T11 84/8150                  A LOT TO LAUGH 84/6855
    MEDAL OF HONOR 17 II 99/7676                BLACK AND BLUES 6/6227
    MEDAL OF HONOR F3 II 84/5651                BUKKA & MCTELL 85/7887
    DEATH BY DESIGN 32/6149                     FEELING GROOVY 29/7423
 26 IN BLOOM 85/7220    1246 1247   4 50.0      GOOD AS I BEEN 85/7321
    THE DONALD 84/7627                          HIP HOP HEROES 18/6409
    X IS FOR X 85/7557                          HOWLIN SHAOLIN 85/7604
    CON + INSULT 32/6874                        FIRST TOMBSTONE 51/7584
    IT'S GREASE! 85/7336                        GRAVEYARD SMASH 43/7117
    ALMOST EXACTLY 29/349                       HOWLIN FREEBIES 86/8711
    HOUSE OF CARDS 85/8113                      DARK NIGHT BLUES 85/8399
    KINDRED SPIRIT 85/7254                      HOWLIN' CLASSICS 85/7812
    VALETUDINARIAN 86/8775                      LEGEND CONTINUES 84/7478
    HEARD ON CHATZY 61/7721                     THE FUNKENSTEINS 74/7164
    LITTLE STATESMEN 14/8688                    HOWLIN ASSURANCES 86/8712
    SPROUT OF MY WAY! 74/7371                   BOMBS OVER BAGHDAD 63/7665
 27 WRATHMEN 1. 85/8114  236  239   2 49.7   30 ANIMAL PHAR 18/4526  391  403   1 49.2
    WRATHMEN 1-18 63/7943                       LOBOTOMATION 12/4403
    WRATHMEN 2-19 14/8285                       SUICIDAL WINDS 82/8358
    WRATHMEN 20-21 6/8116                       ANIMAL MAGNETISM 11/6698
    WRATHMEN 20-15 86/8047                      WAY OF ALL FLESH 20/7482
    WRATHMEN 21-21 47/8620                      HAND ON YOUR HEART 29/4845
    WRATHMEN TEMPE 35/7802                   31 CFC 15 85/7734      6835 7134  37 48.9
 28 TRUMP IS HU 47/7941  162  164   1 49.7      CLERKS 85/7654
    WEIRD STUDENTS 30/101                       BAGGIES 85/8575
    TAKE THE FIFTH 35/8531                      REALLY? 84/8376
    WEIRD STUDENTS 18/7861                      TROJANS 85/8040
    WEIRD STUDENTS 35/6845                      SNEAKERS 85/8215
 29 FIST 26/6894        14648 14950 107 49.     VENEMOUS 85/8093
    HWWF 85/7476                                BLACK HAT 85/8577
    QUEEN 9/6441                                DECEIVERZ 82/7595
    JAY-Z 10/6203                               E16 ITALY 85/7661
    STUMPED 85/8200                             GLADIATOR 85/8162
    PEARL JAM 4/6244                            LOST CITY 85/7641
    ARE YOU ? 22/6399                           NARD CORE 82/7525
    BAD SPOTS 84/7658                           RUSSIA 18 85/7999
    BLUE NOTE 12/6204                           SWORDFISH 85/7572
    CRITICALS 75/6106                           DARK THUGS 82/7554
    HOWLIN GL 85/7769                           MOB BOSSES 74/8004
    AL BUMS 11 15/7290                          THE ORACLE 82/7756
    HOWLIN 3-D 61/7206                          CARTEL CREW 85/8254
    HW BALLERS 46/7447                          E16 ALBANIA 85/8315
    PSUNAMI 10 85/8640                          E16 GERMANY 85/7618
    THAT SMELL 65/7116                          E16 ROMANIA 85/8380
    XCOM ALPHA 40/6829                          STARTING XI 84/7385
    HOWLIN CASE 78/7092                         ALGOPHOBIACS 84/7491

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    THE 27 CLUB 46/6215                         ATHIEST GODZ 86/8120
    BAD BLOOD II 78/7670                        THIRSTY THUGS 2002 85/8387
    LA LOCAL 305 84/8573                        WAY TOO MUCH BEER 6 82/7805
    SAMURAI FIVE 85/7574                        WICKED MARTYRS 1507 85/7694
    INTELLIVISION 84/7713                       DARK PAWNS 18/8188
    MONKEY ISLAND 85/7499                       BEN'S BAZAAR 21/5839
    THIRSTY THUGS 20/6844                       REIGNNCATSNDOGS 47/7940
    THIRSTY THUGS 60/8031                       SECRET SQUIRRELS 32/6110
    THIRSTY THUGS 82/7647                       PAWNS OF PROPHECY 25/8146
    BACON AND BEER 84/8065                   33 SEGUE CARTE 32/6254 2405 2601  19 48.0
    HALFWAY CROOKS 84/7581                      SUPERHEROES! 43/7204
    HOWLIN MARTYRS 78/7348                      S.FORCES BG22 99/8195
    LESS THAN ZERO 84/7544                      SUPERIOR FORCES 63/7034
    NARD CORE 2 FF 96/8296                      SUPE FORCES 1H02 85/7950
    WICKED MARTYRS 47/7710                      SUPE FORCES 7902 84/7864
    WICKED MARTYRS 81/6615                      SUPE FORCES AA08 84/7744
    99 OF 100 USERS 84/6993                     SUPERIOR FORCES 6N 18/4411
    BLOODMOON GUILD 75/3323                     SUPERIOR FORCES 72 84/7763
    FLOWER CHILDREN 84/7511                     SUPERIOR FORCES 0611 85/7519
    TEQUILA SUNRISE 46/8567                     SUPERIOR FORCES 1405 82/7166
    THE HEADHUNTERS 84/7512                     SUPERIOR FORCES 1601 84/6351
    BEER BEFORE BEER 84/7582                    SUPERIOR FORCES BG22 96/8020
    HELLA DARKNESS 5 86/8526                 34 BLUD BROTHER 16/327   32   35   0 47.8
    LIFE'S TOO SHORT 82/5200                    PANDEMIC BOREDOM 20/8521
    THIRSTY TENNYSON 62/7358                    SNOT QUITE RIGHT 22/8435
    THIRSTY THUGS 603 82/7327                35 NBA LEGENDS 81/8018  116  127   1 47.7
    THIRSTY THUGS 713 82/7532                   THE SHOWOFFS 17/236
    THIRSTY THUGS 721 82/7497                36 DOOM 5/8269          904 1004   4 47.4
    THIRSTY THUGS 723 82/8178                   RAT PAK 19/67
    THIRSTY TUGS 0419 82/7517                   RAT PAK 6/8282
    UNKNOWN LEGACY 29 62/7559                   RAT PAK 38/274
    THIRSTY THUGS 0413 82/8005                  RAT PAK 21/8800
    THIRSTY THUGS 0418 82/7534                  RAT PAK 26/8549
    THIRSTY THUGS 0504 84/7593                  RAT PAK 45/8197
    THIRSTY THUGS 0513 84/7126                  RAT PAK 50/1559
    THIRSTY THUGS 1302 84/7814                  PLANET 9 54/8291
    THIRSTY THUGS 1346 84/8117                  KNIGHTMARES 73/8190
    THIRSTY THUGS 1356 84/7809                  THUNDERBIRDS 33/637
    THIRSTY THUGS 1360 84/8572                  SYSTEM SHOCK 86/7739
    THIRSTY THUGS 1403 84/7442                  SHARED MADNESS 43/4050
    THIRSTY THUGS 1413 84/7677                  WASTELAND ORCS 16/3217
    THIRSTY THUGS 1421 84/8066                  RODENTIAN NATION 62/8037
    THIRSTY THUGS 1443 84/7693                  TRICORUS THUNDER 51/8747
    THIRSTY THUGS 1451 84/7599                  LIVING IN THE PAST 14/8560
    THIRSTY THUGS 1460 84/7492                  SWORDS & BRIMSTONE 82/8609
    THIRSTY THUGS 1471 84/7997               37 CONTROL 6/6554      2023 2259  18 47.2
    THIRSTY THUGS 1509 84/8034                  CORN DOGS 96/7355
    THIRSTY THUGS 1531 85/8067                  NUKE TEST 47/8247
    THIRSTY THUGS 1537 85/7359                  GAMEHENDGE 30/5119
    THIRSTY THUGS 1573 85/7841                  THE WARLOCKS 30/5120
    THIRSTY THUGS 160A 85/7811                  FRUITILICIOUS 99/7465
    THIRSTY THUGS 161K 85/7635                  THE BIKE SHOP 18/4983
    THIRSTY THUGS 161W 85/8068                  STAR GUARDIANS 56/2554
    THIRSTY THUGS 1631 85/8069                  ROOTS ROCKERS 2 96/8539
    THIRSTY THUGS 1636 85/8147                  A THOUSAND NATIONS 24/8652
    THIRSTY THUGS 163U 85/8070                  THE A'S -- LOSERS II 30/5237
    THIRSTY THUGS 1642 85/8206               38 RUNNERS 30/7433     1354 1516  11 47.2
    THIRSTY THUGS 1655 85/8165                  7TH SANCTUM 13/6357
    THIRSTY THUGS 1656 85/7695                  80S FANTASY 20/7503
    THIRSTY THUGS 165C 85/7871                  TEMERE NOMEN 7/8523
    THIRSTY THUGS 1702 85/8183                  THE SANCTUM 30/8490
    THIRSTY THUGS 170H 85/8128                  TEMERE NOMEN 10/8528
    THIRSTY THUGS 171S 85/8129                  TEMERE NOMEN 86/8595

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    THIRSTY THUGS 180L 85/8058                  THE COMMODORES 81/6851
 39 DARQUE AGES 81/5439  573  641  10 47.2      BLIZZARD OF PAIN 10/8371
    SILVERHAWKS 99/8194                         BIG LAKE VILLIANS 85/8452
    DARQUE FORCES 45/4881                    49 MOUSE HOUSE 17/8655  512  708   2 42.0
    DARQUE FORCES 47/6376                       LIGHT BRIGADE 51/7449
    DARQUE THEORY 50/8494                       BUSY DAYS 4 86/8803
    THOUSAND SONS 19/8044                    51 WEATHER 65/1940      208  304   0 40.6
 40 SUPER HEROES 2/8722   24   27   0 47.1      BUDDHA BOYS 4/5887
 41 GET 56/5334         1966 2287  13 46.2      BLACK KELTS 29/2166
    5ERR 85/7951                                WE BIG WOHPUM 3/1605
    8ERR 85/7888                                BATTLE BLADES 30/1600
    18ERR 85/8451                            52 PROTECTORS 22/8335    59   87   2 40.4
    ERR 8 85/7771                               THE BLUES 3 3/8513
    METAL 82/7777                               BETTER BLUES 42/8750
    ERRATA 11/6079                           53 RIO VISTANS 62/4390   49   74   0 39.8
    ERRATA 25/3564                              THE BUNKHOUSE 60/5389
    ERRATA 32/6611                              ALE HOUSE MERCS 81/5559
    ERRATA 81/6709                           54 REDHORSE 56/3727     862 1382   4 38.4
    ERRATA 86/8367                              MOSSRUNNERS 1/823
    ERRATA 97/7541                           56 MADNESS 81/8264      229  370   3 38.2
    ERRONE 84/8636                           57 FAR TRAVELE 16/8455   50   84   1 37.3
    ERATTA1 82/6221                          58 DEATH'S  AR 41/8703  116  207   1 35.9
    LAYOVER 98/7462                             CIXELSID HEROES 83/8753
    EL EQUIDO 17/7467                           ARMY OF DARKNESS 29/8565
    MARKS PARTY 15/6223                         CHILDHOOD HEROES 81/8593
    RESCUE RANGERS 60/4859                      TANKS FOR NOTHIN' 4/2255
 42 AVENGERS 31/2153     989 1170   8 45.8      BLOODY MISFITS 24B 97/8543
    HUCKLE'S CATS 20/7024                    59 BLOODSWORDS 82/8364 1020 1870   5 35.3
    UNDER JOLLY ROGER 7/5127                    BATTLE MAGIC 38/8154
 43 MIDNIGHT HO 70/2407  478  591  11 44.7      ANGRY CHICKEN 82/8359
    STRANGE MISSIONS 82/5664                    BLACK COLOSSUS 5/8152
    DISPOSABLE HEROES 84/5663                   MAD SCIENTISTS 18/392
    INCONSISTENT FURY 56/1405                   CARE LESS BEARS 1/1077
    SPREAD THE DISEASE 82/4267                  THE BLACK CHAPEL 13/8060
 44 THE RAZOR'S 10/8659   16   20   0 44.4      BUBBA LOVES CHESS 86/7971
    GENOCIDE 51/4423                         60 SAY WHAT 2/8515     1395 2672  19 34.3
    THE WARRIORS 10/438                         ARROGANCE 18/2741
 47 CHAOS KIDS 55/1855   139  188   4 42.5   61 DOOMSAYERS 21/8474   140  290   2 32.6
    WORKING GIRLS 25/1844                       EXORCISE THIS 1/8408
 48 BIG LAKE PU 28/7114  422  576   4 42.3      THE BAD SEEDS 6/8336
    BIG LAKE BANDITS 33/567                     TIME OF DARKNESS 43/8357
    BIG LAKE TERROR 21/6802                  62 NIGHT TRAIN 43/8410   27   61   3 30.7
    BIG LAKE BASHERS 36/1775                 63 HUNGER GAME 17/8691    3   11   0 21.4

                             REPORT FROM WITHIN THE TOWER

Greetings!

There were 404 fights in Talahya Arena this cycle.  38 were challenges, including a 
single Tournament Victor challenge.  And Shepherds avoided Second Bananas.

     EMBERFANG (60-4963) (101-78-1,582) of RIDDLE OF STEELE TV challenged THE VIBE 
(28-5781) (49-36-0,202) of BIG LAKE PURE.  EMBERFANG devastated THE VIBE in an action 
packed 1 minute mismatched Challenge fight.  Emberfang remains top Lunger.
     Oh, this was embarrassing to watch.  IEZA VON DRAKA (56-4195) (22-32-1,54) of 
INCONSISTENT FURY fought FRATSFA SLAVE (100-7) (0-0-0,0).  IEZA VON DRAKA was handily 
defeated by FRATSFA SLAVE in a 3 minute one-sided battle.  Ieza lost 36 points for 
this performance.  Is the Fratsfa Slave a slave of the city of Fratsfa?  Or a person 
from Fratsfa who was enslaved?  I didn't know slavery was practiced anywhere in 
Alastari.
     Dark Dream was the most challenged fighter in this srena, and not for the first 
time.  DARK DREAM (21-8226) (40-55-1,200) of BIG LAKE TERROR challenged MOONLIGHT MILE 
(82-46676) (68-64-0,205) of STONED ROOKIES 61.  DARK DREAM was handily defeated by 
MOONLIGHT MILE in a 2 minute Challenge contest.
     GARRIK (86-1149) (60-35-2,297) of WRATHMEN 20-15 fought SLAP YOURSELF SILLY (21-
4697) (293-89-1,286) of SORE LOSERS.  GARRIK was viciously subdued by SLAP YOURSELF 
SILLY in a popular 2 minute fight.  Mr. Silly remains our overall popularity leader.
     TOURE (84-39187) (59-63-0,173) of THIRSTY THUGS 1356 fought JEFFRO (62-3410) (36-
35-0,129) of RIO VISTANS.  TOURE was unbelievably bested by JEFFRO in an action packed 
6 minute gory fight.  Toure is this cycle's favorite fighter.
     The least favorite is The Seer.  KING ALEXANDER (85-28392) (59-88-1,180) of LOST 
CITY fought THE SEER (21-9649) (34-38-0,123) of DOOMSAYERS.  KING ALEXANDER demolished 
THE SEER in an action packed 11 minute bloody one-sided bout.
     CLEAVE (14-5403) (69-60-2,233) of STEELE RISING challenged UNUKALHAI (62-5003) 
(73-96-0,198) of SERPENS.  CLEAVE lost to UNUKALHAI in a popular 1 minute Challenge 
fight.
     PE ELL (36-2207) (51-69-4,200) of BIG LAKE BASHERS challenged ACES & EIGHTS (82-
18441) (66-103-0,227) of BOOT LEATHER.  PE ELL vanquished ACES & EIGHTS in an action 
packed 1 minute uneven Challenge bout.  Nice challenge.
     Here's an even nicer challenge.  GRU-SON OF GROTT (33-7539) (54-43-1,194) of BIG 
LAKE BANDITS challenged SERGEANT 5 (3-8091) (63-51-2,242) of OUR HIGHEST HONOR.  GRU-
SON OF GROTT devastated SERGEANT 5 in a 1 minute one-sided Challenge duel.
     DO IT TOMORROW (20-1133) (40-25-2,142) of PANDEMIC BOREDOM challenged LOST (82-
34209) (36-41-0,176) of 030305K.  DO IT TOMORROW slimly lost to LOST in a 16 minute 
gruesome Challenge match.  Do It Tomorrow was awarded 5 points for losing, but making 
a good match of it.

Stylemasters:
     POLLY (57-3469) (235-39-3,765) of THE MILKSOPS fought SHADOW WALKER (6-7445) (71-
44-1,256) of DARK PANTHEON.  POLLY handily defeated SHADOW WALKER in a popular 1 
minute mismatched Title duel.  Of course, Polly is still the best Parry-Riposte we've 
got, as well as the Tower Guardian.
     WILSON D. WATSON (26-5021) (128-123-0,473) of MEDAL OF HONOR GN fought HUNKY 
HAMPER (85-10226) (77-82-1,193) of LAUNDRY TIME.  WILSON D. WATSON overpowered HUNKY 
HAMPER in an exciting 1 minute one-sided bout.  Mr. Watson is our best Aimed Blow.
     ANNIHILATION (41-5270) (65-42-1,240) of WRECKING CREW fought STEINBACH (30-4473) 
(172-170-0,463) of THE A'S -- LOSERS II.  ANNIHILATION was luckily beaten by STEINBACH 
in a 2 minute bloody competition.  Steinbach is our most effective Total Parry.
     Cyclops is still top Basher.  CYCLOPS (7-4625) (109-84-3,436) of BIG BAD 
challenged PFC 25 (84-34355) (44-70-0,182) of MEDAL OF HONOR HT.  CYCLOPS overcame PFC 
25 in an action packed 1 minute gory Challenge fight.  Oh my, that was quite a 
challenge.
     BUBONIC-RAT (19-839) (107-73-0,395) of RAT PAK fought RESURRECTIONIST (46-4553) 
(109-100-0,207) of DUNGEON CELL.  BUBONIC-RAT defeated RESURRECTIONIST in an action 
packed 2 minute fight.  The Rat is our leading Wall of Steel.
     KAMA SUTRA (73-8964) (43-17-2,371) of TEABAG@HOME 20.5 fought GASHI (85-12308) 
(35-17-0,204) of E16 ALBANIA.  KAMA SUTRA handily defeated GASHI in an exciting 1 
minute brutal one-sided melee.  Kama Sutra is now Talahya's best Slasher.
     SPANK ME FLOYD (9-5008) (104-42-1,325) of PET SHOP FLOYD fought EVIL TRIBBLE (85-
52462) (36-22-1,236) of PHASERS ON STUN!.  SPANK ME FLOYD slimly won victory over EVIL 
TRIBBLE in an 8 minute fight.  And so, Spank Me Floyd remains the top Striker.
     Our new Parry-Lunge stylemaster is Stanley T. Adams.  WARLOCK (6-7460) (72-33-
1,226) of DARK PANTHEON fought STANLEY T. ADAMS (61-4045) (49-63-2,259) of MEDAL OF 
HONOR G10.  WARLOCK was viciously subdued by STANLEY T. ADAMS in a popular 2 minute 
bloody fight.
