Total warriors in database = 72339

Login to use config options: UserId: Passwd:

View Awards History for this Arena
DM 103 Newsletter
AD

Date   : 12/12/2024    Duedate: 12/25/2024

FREE BLADES ARENA

DM 103    TURN 910

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
  1 CAFE ERDMAN 12/1582 7144 3432  50 67.5      LUDUS MAGNUS CC 73/1634
    GLEBE DWEEBS 16/1565                        LUDUS MAGNUS CD 73/1670
    HALLOWIENERS 33/1391                        LUDUS MAGNUS XIX 73/1669
    MAN OR BEAST? 19/1386                       EVIL SMURF HORDE 5 73/1608
    SATAN'S SWARM 35/1551                     5 GUESS 98/1558        686  870   9 44.1
    TAMPA TERRORS 19/1570                       MOMMA'S BOY 84/1600
    ANGELS OF PAIN 32/1241                      RETRIBUTION 31/1541
    DEVIL ADVOCATES 32/298                      COCONUT ARMY 95/1518
    HELL'S KITCHEN 36/1614                      ALIEN NATION 48 10/1596
    NIGHT STALKERS 84/1598                      DEATH BY DESIGN 32/1407
    SATAN'S SAINTS 63/1566                      DIVINE HERITAGE 72/1561
    SATAN'S WHALES 19/1599                      V FOR VOLUPTOUS 41/1613
    HORDES OF HELL! 99/1460                     BUBBA'S BARBARIANS 16/1554
    LEGIONS OF HELL 35/1462                     BUBBA'S CLAM SHACK 47/1530
    THE DEVIL'S OWN 13/1389                     EVAN'S SUPER SMASH 30/1605
    BRINGER OF DEATH 14/1547                    OPERATION: SANDMAN 17/1555
    EVIL EASTER BUNNY 84/1552                 6 MY PETS 9/1272       519  670   2 43.7
    LORDS OF DARKNESS 84/1408                 7 JOKERTOWN CL 43/250   94  121   0 43.7
    SATAN'S RENEGADES 63/1656                 8 S. S. RATS 49/117     32   42   0 43.2
    SATAN'S APOCALYPSE 97/1562                9 KHOR'S GRUN 85/1638   68   92   0 42.5
    COLLUSION UNLIMITED 84/1427                 W.S.W.I.B.G.C. 84/1637
    SATAN'S ANNIVERSARY 97/1611                 KHORS GON IN 60 65/1633
  2 REDHORSE 56/823     1260 1267  11 49.9      KHORS PRAETORIANS I 6/1622
    CASTAWAYS 65/1369                        10 BLUE BOAR INN 9/207   31   48   1 39.2
    DARKLINGS 74/1160                           PALINDROMES 73/1667
  3 XXX BANDITS 33/1452   82   83   1 49.7      BASH BROS BODY 28/1660
    BATTLE SHIPS 45/1560                        BASH BROS PARK 47/1665
  4 MYTHOS 7 73/1612     660  727  13 47.6      BASH BROS OCEAN 31/1661
    EASTERN HORDES 12/1576                      BASH BROS. DOCTOR 16/1659

                             REPORT FROM WITHIN THE TOWER

     Ready for some action-packed adventure, some thrills, chills and spills?  Well 
fergit it, cause this is the Spyreport for FREE BLADES.  MVP award for BOOB?  
PALINDROMES' proud of him after beating THE DARK KNIGHT and getting 60 points.  Talk 
about yer major upsets!  PERICLES' match with TUB OF LARD cost him a loss of 34 
points!  Like BUBBA'S BARBARIANS' THE TERRIBLE AWFUL is sweating since he got 
challenged by Duelmaster SUBTERFUGE!  This Duelmaster is like something else!  
SUBTERFUGE stopped THE TERRIBLE AWFUL dead in his tracks!  I hear the top team 
insists all their warriors get nine hours sleep.  They want photogenic fighters for 
PR photos.   
     Look, you guys stick to fighting, all right?  KHORS GON IN 60 was the most 
avoided team.  Is a 6-22-0 record really that scary?  I don't know what BLUE BOAR 
INN's been doing.  They certainly haven't been accepting many fights from KHORS GON 
IN 60, that's fer sher.  Like, is THE TERRIBLE AWFUL popular, or what?  He was 
challenged the most in all of FREE BLADES!  He's got a 61-55-1, is that good?  People 
were asking me did SHADOW REALLY challenge DRAGONOV?  (all right, maybe they didn't, 
but it sounded good!) It wasn't a spectacular fight, or anything, but DRAGONOV wants 
me to write about it since he was defeated by SHADOW.  Satisfied?   
     What does a fighter fight for?  I mean, the crowds don't give a hoot if someone 
gets killed.  Not after four more fights.  Fight, fight, fight.  Is that all you guys 
can do?   
     I really didn't, you know, study when I was a kid.  Who would've guessed I'd be 
a famous Spyreporter?  I gotta leave.  FREE BLADES is like such a dump, and you guys 
smell too much!  I had a fun time, see you later-- Debby Tonte  

LORD-MARSHALL                  W   L  K PNTS  TEAM NAME                  CITY           
 SUBTERFUGE 84-38420      AB 229  54  0  527  COLLUSION UNLIMITED (1427) BLACKSTONE

GRAND CHALLENGER CHAMPIONS     W   L  K PNTS  TEAM NAME                  CITY           
 SLEEPWALKER 74-2843      LU 210 296  3  372  DARKLINGS (1160)           DAYLA KIV
 J. B. DIGRIZ 49-402      PR  44  24  0  358  S. S. RATS (117)           VITHICAR
 FEROCITY 32-6259         AB 120  49  0  347  ANGELS OF PAIN (1241)      ARVAT
 SNOW CRAB LEGS 97-9095   LU  29  20  5  338  SATAN'S ANNIVERSARY (1611) SHADOW GROVE        *
 MAD DOG RUSSO 19-5483    PR 145  34  1  314  MAN OR BEAST? (1386)       ZUWAYZA
 ARMAGEDDON 32-7059       BA  78  17  3  302  ANGELS OF PAIN (1241)      ARVAT
 APOCALYPSE 32-5711       AB 234  53  1  289  ANGELS OF PAIN (1241)      ARVAT
 VILE VEGAN 41-5179       LU  36  23  1  281  V FOR VOLUPTOUS (1613)     KATI-TEI
 MAGGOT SOUFFLE 36-7287   TP  40  11  0  278  HELL'S KITCHEN (1614)      JHANS
 BOOB 73-6077             LU  65  22  2  273  PALINDROMES (1667)         ERINIKA
 SNOTMAN 43-1416          LU  60  69  2  264  JOKERTOWN CLINIC (250)     VEASTIAN
 OEDIPUT REX 84-53194     LU  35  25  1  259  MOMMA'S BOY (1600)         BLACKSTONE
 LUST 99-5216             LU 188  60  6  246  HORDES OF HELL! (1460)     SOUTH RIDGE
 SEGUE 13-5394            AB 169  66  0  245  THE DEVIL'S OWN (1389)     DULLENS
 GOG 14-5296              BA  87  88  2  234  BRINGER OF DEATH (1547)    TOBIR               *
 TORTURE 35-4368          TP  62  28  0  233  LEGIONS OF HELL (1462)     MURSKA
 SHEET WITH EYES  33-7740 AB 225  49  0  230  HALLOWIENERS (1391)        NIYTYOLE ISLAND
 FEROCIOUS FLEA 35-4982   SL  58  25  0  225  SATAN'S SWARM (1551)       MURSKA
 SPRAIN 28-5195           WS  51  22  0  225  BASH BROS BODY (1660)      MORYA
 MALEDICTION 32-6998      LU 114  38  0  223  ANGELS OF PAIN (1241)      ARVAT
 COLOMBIAN OVERLO 19-5855 LU  79  17  1  223  TAMPA TERRORS (1570)       ZUWAYZA
 WAR PIG 33-7914          PR  59  55  1  223  XXX BANDITS (1452)         NIYTYOLE ISLAND
 COUSIN PAPA SMUR 73-4944 AB  34  40  0  220  EVIL SMURF HORDE 5 (1608)  ERINIKA
 EAT IT RAW 47-7996       BA  72  93  1  218  BUBBA'S CLAM SHACK (1530)  NORTH FORK
 LAZY DRAGON 43-1417      AB  70  68  0  218  JOKERTOWN CLINIC (250)     VEASTIAN
 SHADOW 84-26165          AB 165  76  0  213  LORDS OF DARKNESS (1408)   BLACKSTONE
 WISCONSIN 45-5079        PR  30  27  2  213  BATTLE SHIPS (1560)        STORMCROWE          *
 D. DIRK WANN 32-7161     LU  53  12  1  212  DEVIL ADVOCATES (298)      ARVAT
 WICKED WASP 35-4784      AB  84  45  1  211  SATAN'S SWARM (1551)       MURSKA

GRAND CHAMPIONS                W   L  K PNTS  TEAM NAME                  CITY           
 COURAGE 32-6353          LU 104  33  1  210  ANGELS OF PAIN (1241)      ARVAT
 LIME LIZARD 95-404       LU  71  78  3  210  COCONUT ARMY (1518)        DUSKMOOR
 THE TERRIBLE AWF 16-6684 LU  61  55  1  210  BUBBA'S BARBARIANS (1554)  WILLAF
 DOMINION 72-11326        SL  61  68  0  210  DIVINE HERITAGE (1561)     DRAGONHEAD
 DRAGONOV 85-1483         AB  57  48  0  210  KHOR'S GRUNTS (1638)       JASPER GULCH        *
 JOLTIN' JOE 17-4415      LU  49  69  1  210  OPERATION: SANDMAN (1555)  ALJAFIR             *
 APPROXIMATE 98-6823      ST  40  73  4  210  GUESS (1558)               SYVYN'S HILL
 SPICLUS 73-7766          AB  30  37  0  210  LUDUS MAGNUS XV (1617)     ERINIKA
 THE DARK KNIGHT  15-5250 LU 187  84  2  209  THE GRAIL KNIGHTS (1429)   MALCORN
 CHAOS 12-7652            PL  56  75  1  209  EASTERN HORDES (1576)      RIZTAB
 AQUINAS 63-3480          TP  80  29  2  207  SATAN'S SAINTS (1566)      AMEN-TEI
 MARVIN HAGLER 16-887     BA  51  68  2  205  BASH BROS. DOCTOR (1659)   WILLAF
 TYRANNICAL TICK  35-4786 LU 110  13  0  204  SATAN'S SWARM (1551)       MURSKA
 UBERMENSCH II 32-6227    AB  29  43  2  202  DEATH BY DESIGN (1407)     ARVAT
 BEAR GRYLLS 19-5185      PL 143  62  0  199  MAN OR BEAST? (1386)       ZUWAYZA
 SHARK 31-6525            WS  55  93  0  199  BASH BROS OCEAN (1661)     CHIMLEVTAL
 HEADACHE 28-5609         BA  49  60  1  199  BASH BROS BODY (1660)      MORYA
 GIL-GALAD 9-2335         AB  48  40  0  199  BLUE BOAR INN (207)        ZUKAL
 TICKLES 9-3486           BA 132 267  1  198  MY PETS (1272)             ZUKAL
 THE BISHOP 49-401        WS  33  24  1  198  S. S. RATS (117)           VITHICAR
 SLANDER 97-7889          TP  78  32  4  197  SATAN'S APOCALYPSE (1562)  SHADOW GROVE
 DC MANGLER 16-6616       LU  76  39  0  196  GLEBE DWEEBS (1565)        WILLAF
 YYZ 9-1972               TP  42  56  0  196  BLUE BOAR INN (207)        ZUKAL
 JANUARY O. IRONT 84-25625106 LU 106  16  1  195  EVIL EASTER BUNNY (1552)   BLACKSTONE      *

GRAND CHAMPIONS                W   L  K PNTS  TEAM NAME                  CITY           
 KING RICHARD II  9-1976  BA  48  52  1  195  BLUE BOAR INN (207)        ZUKAL
 SHANKS PONY 56-3854      ST  46 108  0  195  REDHORSE (823)             ROCANIS
 SUPER MAC 30-5685        AB  33  34  0  195  EVAN'S SUPER SMASH (1605)  IAYE
 TUB OF LARD 19-5990      PS  46  29  0  194  SATAN'S WHALES (1599)      ZUWAYZA
 UNSANCTIFIED 32-7029     LU 102  42  2  193  ANGELS OF PAIN (1241)      ARVAT
 RAVIOLI WIZARD 12-7600   LU  66  22  1  193  CAFE ERDMANO (1582)        RIZTAB              *
 BORK 10-7168             WS  29  54  1  192  ALIEN NATION 48 (1596)     KOLACT
-ALLAN A' DALE 9-3586     LU  26  24  2  189  BLUE BOAR INN II (1623)    ZUKAL               *
 VINDICATOR 31-5950       ST  25  25  0  189  RETRIBUTION (1541)         CHIMLEVTAL
 SEAWEED 31-6370          AB  67  48  2  187  BASH BROS OCEAN (1661)     CHIMLEVTAL
 THE ADJUDICATOR  33-9804 TP  31  26  0  185  XXX BANDITS (1452)         NIYTYOLE ISLAND
 LADY VASHJ 84-27862      ST  17  23  0  185  W.S.W.I.B.G.C. (1637)      BLACKSTONE

GRAND CHALLENGER ADEPTS        W   L  K PNTS  TEAM NAME                  CITY           
 THE PHANTOM 84-19622     TP  51  49  0  180  NIGHT STALKERS (1598)      BLACKSTONE
 PERICLES 73-7818         LU  28  31  0  176  LUDUS MAGNUS CC (1634)     ERINIKA
 SATAN'S WHISKERS 63-3613 PS  41  32  4  175  HELL'S BARFIENDS (1606)    AMEN-TEI
 LINDSEY LOU 33-8930      WS  28  26  1  175  XXX BANDITS (1452)         NIYTYOLE ISLAND
-DOOR DINGS 45-5247       TP  58  65  2  172  BASH BROS CARS (1663)      STORMCROWE
 BERNADINE 65-7546        AB  37  51  1  171  KHORS GON IN 60 (1633)     DAL SHANG
 SIR GARLON 73-7400       AB  41  54  0  166  MYTHOS 7 (1612)            ERINIKA
 SALT WATER 31-7012       WS  29  21  1  163  BASH BROS OCEAN (1661)     CHIMLEVTAL
 ICECLAW 65-3364          ST  60 110  0  162  CASTAWAYS (1369)           DAL SHANG

GRAND ADEPTS                   W   L  K PNTS  TEAM NAME                  CITY           
 UGLY ART 47-9458         WS  30  18  0  150  BASH BROS PARK (1665)      NORTH FORK
-FRIAR TUCK 9-3582        SL  22  15  1  148  BLUE BOAR INN II (1623)    ZUKAL               *
 IAN KNOTTINGHAM  6-6697  TP  26  22  0  136  KHORS PRAETORIANS I (1622) TRANSEL
 BESTIARII 73-7746        AB  26  21  0  121  LUDUS MAGNUS XIX (1669)    ERINIKA

GRAND CHALLENGER INITIATES     W   L  K PNTS  TEAM NAME                  CITY           
 AGITATOR 63-3702         LU  20   6  0  100  SATAN'S RENEGADES (1656)   AMEN-TEI
 ISLAND TEMPEST 96-8186   AB  13  20  3  100  TROPICAL TERRORS 2 (1647)  OLD VALAMANTIS      *
-ROBIN HOOD 9-3583        LU  22  26  0   98  BLUE BOAR INN II (1623)    ZUKAL               *
-ACNE 28-5722             WS  30  32  1   97  BASH BROS BODY (1660)      MORYA

GRAND INITIATES                W   L  K PNTS  TEAM NAME                  CITY           
 WINTER 31-6953           TP  23  13  2   84  BASH BROS OCEAN (1661)     CHIMLEVTAL
-MAY MANN 32-7666         LU  19  16  1   74  DEVIL ADVOCATES (298)      ARVAT
-STRETCH MARKS 28-5783    AB  28  15  1   68  BASH BROS BODY (1660)      MORYA
 CALL ME LOT 33-8862      AB  25  30  0   65  XXX BANDITS (1452)         NIYTYOLE ISLAND
 OENOMAUS 73-7809         AB  23  23  1   51  LUDUS MAGNUS CD (1670)     ERINIKA

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN
LADY VASHJ 84-27862       17  23  0 W.S.W.I.B.G.C. 1637    SNOW CRAB LEGS 97-9095     910

                               PERSONAL CORRESPONDENCE

East of Alastari, in the Storm Sea, is a string of islands.  One of them is a dormant 
volcano.  Centuries ago, Sheila Greywand raised that volcano to bury a chaos gate and 
the invading horde of chaos wolves that came from it.  Now the caldera of the volcano 
is a lush, fertile valley, and the isle is known as Green Valley.  The people who live 
there are pretty nice and they don't really deserve the wolves that have shown up, 
eating folks.  I'm looking for a few good Lord Protectors to go to Green Valley and 
close that gate once again.  Any of you up for it? -- Keel Woodhaven

                                  LAST WEEK'S FIGHTS

SUBTERFUGE devastated THE TERRIBLE AWFUL in a 3 minute Challenge Title fight.
THE DARK KNIGHT was viciously subdued by BOOB in a popular 3 minute Challenge match.
SHADOW slimly won victory over DRAGONOV in a popular 6 minute gory Challenge contest.
GIL-GALAD was demolished by TORTURE in a 2 minute mismatched Challenge competition.
LIME LIZARD was savagely defeated by SHEET WITH EYES in a 2 minute Challenge struggle.
JANUARY O. IRONTAIL was viciously subdued by SNOTMAN in a 2 minute fight.
RAVIOLI WIZARD was vanquished by VILE VEGAN in a popular 1 minute uneven duel.
SLANDER was viciously subdued by SPRAIN in a popular 4 minute gory duel.
SEGUE narrowly defeated APPROXIMATE in a 2 minute melee.
GOG beat THE BISHOP in a exciting 5 minute brutal fight.
SLEEPWALKER bested DC MANGLER in a crowd pleasing 1 minute conflict.
BEAR GRYLLS was narrowly defeated by OEDIPUT REX in a crowd pleasing 2 minute match.
MAD DOG RUSSO handily defeated DOMINION in a 1 minute one-sided conflict.
COLOMBIAN OVERLORD devastated UBERMENSCH II in a exciting 2 minute bloody uneven duel.
SNOW CRAB LEGS butchered LADY VASHJ in a 1 minute one-sided brawl.
LUST overpowered HATHU in a exciting 1 minute one-sided match.
J. B. DIGRIZ beat SUPER MAC in a 2 minute fight.
APOCALYPSE handily defeated ARUNDA ROCKTROLL in a 1 minute mismatched competition.
FEROCITY beat HATHU in a action packed 3 minute fight.
MAGGOT SOUFFLE demolished ROBIN OF SHEW-WOOD in a action packed 2 minute uneven bout.
MALEDICTION devastated CHAOS in a popular 1 minute one-sided bout.
ARMAGEDDON overpowered MARVIN HAGLER in a 1 minute one-sided duel.
D. DIRK WANN overpowered YYZ in a popular 2 minute one-sided duel.
WAR PIG demolished BORK in a action packed 2 minute gruesome one-sided melee.
UNSANCTIFIED overpowered SIR GARLON in a 1 minute one-sided fray.
WICKED WASP handily defeated SHARK in a popular 1 minute one-sided duel.
TYRANNICAL TICK defeated SPICLUS in a action packed 2 minute duel.
FEROCIOUS FLEA overpowered DREHVIN in a popular 1 minute one-sided match.
COURAGE overpowered HELYSE in a 1 minute one-sided bout.
LAZY DRAGON overpowered SALT WATER in a crowd pleasing 2 minute one-sided fray.
WISCONSIN savagely defeated KING RICHARD II in a exciting 5 minute brutal struggle.
EAT IT RAW unbelievably bested TICKLES in a action packed 2 minute gory bout.
SHANKS PONY savagely defeated LINDSEY LOU in a crowd pleasing 7 minute brutal match.
AQUINAS vanquished HEADACHE in a 1 minute one-sided bout.
VINDICATOR was vanquished by COUSIN PAPA SMURF in a 1 minute mismatched bout.
JOLTIN' JOE demolished BERNADINE in a exciting 1 minute uneven competition.
PERICLES was overpowered by TUB OF LARD in a action packed 1 minute uneven battle.
THE PHANTOM bested ICECLAW in a crowd pleasing 5 minute match.
SATAN'S WHISKERS lost to SEAWEED in a popular 1 minute conflict.
THE ADJUDICATOR viciously subdued UGLY ART in a crowd pleasing 8 minute match.
IAN KNOTTINGHAM overcame AGITATOR in a exciting 4 minute gory match.
BESTIARII subdued ISLAND TEMPEST in a action packed 2 minute fight.
OENOMAUS was narrowly defeated by CALL ME LOT in a action packed 2 minute gory bout.
WINTER handily defeated BITTER ALMOND in a 1 minute brutal one-sided duel.

                                    BATTLE REPORT

             MOST POPULAR                        RECORD DURING THE LAST 10 TURNS     
|FIGHTING STYLE               FIGHTS        FIGHTING STYLE     W -   L -  K   PERCENT|
|LUNGING ATTACK                  22         PARRY-RIPOSTE     15 -   6 -  0      71  |
|AIMED BLOW                      21         LUNGING ATTACK   134 -  72 -  1      65  |
|TOTAL PARRY                      9         TOTAL PARRY       44 -  25 -  0      64  |
|BASHING ATTACK                   7         AIMED BLOW       113 -  80 -  0      59  |
|WALL OF STEEL                    7         SLASHING ATTACK   13 -  10 -  0      57  |
|STRIKING ATTACK                  5         PARRY-LUNGE       10 -  10 -  0      50  |
|PARRY-RIPOSTE                    4         BASHING ATTACK    25 -  25 -  0      50  |
|PARRY-STRIKE                     2         PARRY-STRIKE       9 -  11 -  0      45  |
|SLASHING ATTACK                  2         STRIKING ATTACK   20 -  48 -  1      29  |
|PARRY-LUNGE                      2         WALL OF STEEL      3 -  19 -  0      14  |

Turn 910 was great if you     Not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

PARRY-RIPOSTE      4 -  0     BASHING ATTACK     3 -  4         4  LUNGING ATTACK 
TOTAL PARRY        7 -  2     STRIKING ATTACK    1 -  4         3  AIMED BLOW     
LUNGING ATTACK    14 -  8     WALL OF STEEL      1 -  6         2  PARRY-RIPOSTE  
AIMED BLOW        12 -  9     PARRY-LUNGE        0 -  2         1  BASHING ATTACK 
PARRY-STRIKE       1 -  1                                       1  TOTAL PARRY    
SLASHING ATTACK    1 -  1     

                               TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
AIMED BLOW       SUBTERFUGE 84--27116      229  54  0  527 COLLUSION UNLIMITED (1427)
LUNGING ATTACK   SLEEPWALKER 74-2843       210 296  3  372 DARKLINGS (1160)
PARRY-RIPOSTE    J. B. DIGRIZ 49-402        44  24  0  358 S. S. RATS (117)
BASHING ATTACK   ARMAGEDDON 32-7059         78  17  3  302 ANGELS OF PAIN (1241)
TOTAL PARRY      MAGGOT SOUFFLE 36-7287     40  11  0  278 HELL'S KITCHEN (1614)
SLASHING ATTACK  FEROCIOUS FLEA 35-4982     58  25  0  225 SATAN'S SWARM (1551)
WALL OF STEEL    SPRAIN 28-5195             51  22  0  225 BASH BROS BODY (1660)
STRIKING ATTACK  APPROXIMATE 98-6823        40  73  4  210 GUESS (1558)
PARRY-LUNGE      CHAOS 12-7652              56  75  1  209 EASTERN HORDES (1576)
PARRY-STRIKE     TUB OF LARD 19-5990        46  29  0  194 SATAN'S WHALES (1599)

The overall popularity leader is SLEEPWALKER 74-2843.  The most popular warrior this 
turn was SHANKS PONY 56-3854.  The ten other most popular fighters were BOOB 73-6077, 
THE ADJUDICATOR 33-9804, SHADOW 84-26165, DRAGONOV 85-1483, THE BISHOP 49-401, UGLY 
ART 47-9458, AGITATOR 63-3702, WISCONSIN 45-5079, SUBTERFUGE 84--27116, and SNOTMAN 
43-1416.

The least popular fighter this week was BERNADINE 65-7546.  The other ten least 
popular fighters were SIR GARLON 73-7400, MARVIN HAGLER 16-887, LADY VASHJ 84-27862, 
PERICLES 73-7818, VINDICATOR 31-5950, HEADACHE 28-5609, SALT WATER 31-7012, SHARK 
31-6525, CHAOS 12-7652, and DOMINION 72-11326.

Arena (Number)       W  L K  Arena (Number)       W  L K  Arena (Number)       W  L K  
TRANSEL(6)           1  0 0  CHIMLEVTAL(31)       2  3 0  DAL SHANG(65)        0  2 0  
ZUKAL(9)             0  4 0  ARVAT(32)            7  1 0  DRAGONHEAD(72)       0  1 0  
KOLACT(10)           0  1 0  NIYTYOLE ISLAND(33)  4  1 0  ERINIKA(73)          3  4 0  
RIZTAB(12)           0  2 0  MURSKA(35)           4  0 0  DAYLA KIV(74)        1  0 0  
DULLENS(13)          1  0 0  JHANS(36)            1  0 0  BLACKSTONE(84)       4  2 0  
TOBIR(14)            1  0 0  KATI-TEI(41)         1  0 0  JASPER GULCH(85)     0  1 0  
MALCORN(15)          0  1 0  VEASTIAN(43)         2  0 0  DUSKMOOR(95)         0  1 0  
WILLAF(16)           0  3 0  STORMCROWE(45)       1  0 0  OLD VALAMANTIS(96)   0  1 0  
ALJAFIR(17)          1  0 0  NORTH FORK(47)       1  1 0  SHADOW GROVE(97)     1  1 1  
ZUWAYZA(19)          3  1 0  VITHICAR(49)         1  1 0  SYVYN'S HILL(98)     0  1 0  
MORYA(28)            1  1 0  ROCANIS(56)          1  0 0  SOUTH RIDGE(99)      1  0 0  
IAYE(30)             0  1 0  AMEN-TEI(63)         1  2 0  

TOP WARRIOR OF EACH ARENA     W   L  K PNTS  TEAM NAME                  CITY           
 IAN KNOTTINGHAM 6-6697      26  22  0  136  KHORS PRAETORIANS I (1622) TRANSEL
 GIL-GALAD 9-2335            48  40  0  199  BLUE BOAR INN (207)        ZUKAL
 BORK 10-7168                29  54  1  192  ALIEN NATION 48 (1596)     KOLACT
 CHAOS 12-7652               56  75  1  209  EASTERN HORDES (1576)      RIZTAB
 SEGUE 13-5394              169  66  0  245  THE DEVIL'S OWN (1389)     DULLENS
 GOG 14-5296                 87  88  2  234  BRINGER OF DEATH (1547)    TOBIR
 THE DARK KNIGHT 15-5250    187  84  2  209  THE GRAIL KNIGHTS (1429)   MALCORN
 THE TERRIBLE AWFUL 16-6684  61  55  1  210  BUBBA'S BARBARIANS (1554)  WILLAF
 JOLTIN' JOE 17-4415         49  69  1  210  OPERATION: SANDMAN (1555)  ALJAFIR
 MAD DOG RUSSO 19-5483      145  34  1  314  MAN OR BEAST? (1386)       ZUWAYZA
 SPRAIN 28-5195              51  22  0  225  BASH BROS BODY (1660)      MORYA
 SUPER MAC 30-5685           33  34  0  195  EVAN'S SUPER SMASH (1605)  IAYE
 SHARK 31-6525               55  93  0  199  BASH BROS OCEAN (1661)     CHIMLEVTAL
 FEROCITY 32-6259           120  49  0  347  ANGELS OF PAIN (1241)      ARVAT
 SHEET WITH EYES 33-7740    225  49  0  230  HALLOWIENERS (1391)        NIYTYOLE ISLAND

TOP WARRIOR OF EACH ARENA     W   L  K PNTS  TEAM NAME                  CITY           
 TORTURE 35-4368             62  28  0  233  LEGIONS OF HELL (1462)     MURSKA
 MAGGOT SOUFFLE 36-7287      40  11  0  278  HELL'S KITCHEN (1614)      JHANS
 VILE VEGAN 41-5179          36  23  1  281  V FOR VOLUPTOUS (1613)     KATI-TEI
 SNOTMAN 43-1416             60  69  2  264  JOKERTOWN CLINIC (250)     VEASTIAN
 WISCONSIN 45-5079           30  27  2  213  BATTLE SHIPS (1560)        STORMCROWE
 EAT IT RAW 47-7996          72  93  1  218  BUBBA'S CLAM SHACK (1530)  NORTH FORK
 J. B. DIGRIZ 49-402         44  24  0  358  S. S. RATS (117)           VITHICAR
 SHANKS PONY 56-3854         46 108  0  195  REDHORSE (823)             ROCANIS
 AQUINAS 63-3480             80  29  2  207  SATAN'S SAINTS (1566)      AMEN-TEI
 BERNADINE 65-7546           37  51  1  171  KHORS GON IN 60 (1633)     DAL SHANG
 DOMINION 72-11326           61  68  0  210  DIVINE HERITAGE (1561)     DRAGONHEAD
 BOOB 73-6077                65  22  2  273  PALINDROMES (1667)         ERINIKA
 SLEEPWALKER 74-2843        210 296  3  372  DARKLINGS (1160)           DAYLA KIV
 SUBTERFUGE 84--27116       229  54  0  527  COLLUSION UNLIMITED (1427) BLACKSTONE
 DRAGONOV 85-1483            57  48  0  210  KHOR'S GRUNTS (1638)       JASPER GULCH
 LIME LIZARD 95-404          71  78  3  210  COCONUT ARMY (1518)        DUSKMOOR
 ISLAND TEMPEST 96-8186      13  20  3  100  TROPICAL TERRORS 2 (1647)  OLD VALAMANTIS
 SNOW CRAB LEGS 97-9095      29  20  5  338  SATAN'S ANNIVERSARY (1611) SHADOW GROVE
 APPROXIMATE 98-6823         40  73  4  210  GUESS (1558)               SYVYN'S HILL
 LUST 99-5216               188  60  6  246  HORDES OF HELL! (1460)     SOUTH RIDGE

               NEW GRADUATES--FROM ALL ARENAS (INCLUDING CLOSED ARENAS)

For those of you who keep track of such things, a few additional warriors graduated 
from regular DM arenas (including closed arenas) since the last tournament. 

                   RIFF RAFF (82-37476) ROOKIE ARMADA 6 II  (6212) 
                  MAURICE BRITT (84-6039) MEDAL OF HONOR T10  (1140) 
                       RIMGARR (84-57625) ALGOPHOBIACS  (6250) 
                        FIVE (85-43995) FAST TRACK III  (8036) 

Congrats to the grads. -- Green Eyes