Showing results for Start Location 50:50 with Hex Search Radius 10
| Loc | Size | Race | Name | Notes |
| 40:40 | Settlement | Human | Battledale | Realm 50 Start |
| 40:42 | Settlement | Human | Battledale | Realm 50 Start |
| 40:46 | Town | Ogre | Burnwood | |
| 40:48 | Town | Ogre | Burnwood | |
| 40:50 | Dungeon | Human | Endless Caverns | Dragon VI |
| 40:52 | Settlement | Mongrelman | Radoc's Castle | |
| 40:54 | Dungeon | Human | Endless Caverns | Dragon VI,Illithid IV,100 Gold |
| 40:56 | Settlement | Aarakocra | Stonepoint | |
| 40:58 | Town | Elf | Stonetree | |
| 40:60 | Town | Elf | Stonetree | |
| 41:41 | Settlement | Human | Battledale | Realm 50 Start |
| 41:43 | Settlement | Human | Battledale | Realm 50 Start |
| 41:47 | Dungeon | Human | Stronghold of the Nine | Arch,Wiz,Golem.Pri,War,Inf,Crown Horns,Gold:65 |
| 41:49 | Town | Ogre | Burnwood | |
| 41:51 | Dungeon | Human | Endless Caverns | Dragon VI,Illithid IV,100 Gold |
| 41:53 | Village | Orc | Angaroth | |
| 41:55 | Village | Orc | Angaroth | |
| 41:57 | Village | Orc | Angaroth | |
| 41:59 | Town | Elf | Stonetree | |
| 42:40 | Town | Bugbear | Rooutle | |
| 42:42 | Town | Bugbear | Rooutle | |
| 42:46 | Dungeon | Human | Stronghold of the Nine | Human Arch-Mage VI,Human Wizard XXIII,Golem III,Human Priest XXIII,Human Warrior XXXIII,7th Human Infantry,Crown of Horns, Armor of Quality,65 Gold |
| 42:48 | Dungeon | Human | Stronghold of the Nine | Arch,Wiz,Golem.Pri,War,Inf,Crown Horns,Gold:65 |
| 42:52 | Dungeon | Human | Endless Caverns | Dragon VI |
| 42:54 | Town | Human | Vermillion | Realm 46 Start |
| 42:60 | Village | Halfelf | Acornfall | |
| 43:41 | Town | Bugbear | Rooutle | |
| 43:43 | Town | Bugbear | Rooutle | |
| 43:47 | Settlement | Halfling | Ciruh | |
| 43:49 | Dungeon | Human | Stronghold of the Nine | Human Arch-Mage VI,Human Wizard XXIII,Golem III,Human Priest XXIII,Human Warrior XXXIII,7th Human Infantry,Crown of Horns, Armor of Quality,65 Gold |
| 43:51 | Village | Mongrelman | Redlands | |
| 43:53 | Village | Mongrelman | Redlands | |
| 43:55 | Town | Human | Vermillion | Realm 46 Start |
| 43:59 | Village | Halfelf | Acornfall | |
| 44:42 | Settlement | Halfling | Rulop's Den | |
| 44:46 | Settlement | Halfling | Ciruh | |
| 44:48 | Settlement | Halfling | Ciruh | |
| 44:50 | Village | Mongrelman | Redlands | |
| 44:52 | Village | Mongrelman | Redlands | |
| 44:54 | Town | Human | Vermillion | Realm 46 Start |
| 44:56 | Village | Elf | Highoak | |
| 45:45 | Settlement | Halfling | Ciruh | |
| 45:47 | Settlement | Human | Eihrey | Realm 46 Start |
| 45:53 | Village | Elf | Highoak | |
| 45:57 | Village | Mongrelman | Tniridge | |
| 46:48 | Settlement | Human | Eihrey | Realm 46 Start |
| 46:54 | Village | Elf | Highoak | |
| 46:56 | Village | Mongrelman | Tniridge | |
| 46:58 | Village | Mongrelman | Tniridge | |
| 46:60 | Settlement | Gnoll | Seven's Fall | |
| 47:47 | Settlement | Human | Eihrey | Realm 46 Start |
| 47:57 | Village | Mongrelman | Tniridge | |
| 47:59 | Settlement | Gnoll | Seven's Fall | |
| 48:48 | Village | Human | Boonsville | Realm 41 Start |
| 48:56 | Town | Halfelf | Loudwater | |
| 48:60 | Town | Mongrelman | Granth | |
| 49:43 | Village | Human | Boonsville | Realm 41 Start |
| 49:45 | Village | Human | Boonsville | Realm 41 Start, |
| 49:47 | Village | Human | Boonsville | Realm 41 Start |
| 49:49 | Settlement | Halfelf | Ellel | |
| 49:51 | Settlement | Halfelf | Ellel | |
| 49:53 | Settlement | Halfelf | Ellel | |
| 50:46 | Settlement | Halfelf | Ellel | |
| 50:50 | Settlement | - | ||
| 50:50 | R0 Friendly | - | ||
| 50:50 | Town | - | nesme | |
| 50:50 | R0 Friendly | - | ||
| 51:41 | Dungeon | Ogre | Hark | Ogre Skirm,Lyc,War,Light Cat,Gold:68 |
| 51:45 | Settlement | Aarakocra | Eolta | |
| 52:42 | Town | Hobgoblin | Dur Lamel | |
| 52:48 | Dungeon | Ogre | Hark | Ogre Skirm,Lyc,War,Light Cat,Gold:68 |
| 52:48 | Settlement | - | ||
| 52:50 | Dungeon | Ogre | Hark | Ogre Skirm,Lyc,War,Light Cat,Gold:68 |
| 52:56 | Town | Human | Coryallis | |
| 52:60 | Settlement | Gnoll | Klah | |
| 53:41 | Town | Hobgoblin | Dur Lamel | |
| 53:43 | Town | Hobgoblin | Dur Lamel | |
| 53:45 | Settlement | Hobgoblin | Kravenfort | |
| 53:47 | Settlement | Goblin | Zaadane | |
| 53:49 | Settlement | Goblin | Zaadane | |
| 53:55 | Town | Human | Coryallis | |
| 53:59 | Settlement | Gnoll | Klah | |
| 54:42 | Dungeon | Ogre | Hark | Ogre Skirm,Lyc,War,Light Cat,Gold:68 |
| 54:44 | Settlement | Hobgoblin | Kravenfort | |
| 54:46 | Settlement | Hobgoblin | Kravenfort | |
| 54:50 | Village | Hobgoblin | Vilefaith | |
| 54:54 | Town | Human | Corvallis | Realm 45 Start |
| 54:60 | Village | Gnoll | Rickelam | |
| 55:41 | Village | Goblin | Gordonville | |
| 55:49 | Village | Hobgoblin | Vilefaith | |
| 55:51 | Village | Hobgoblin | Vilefaith | |
| 56:40 | Village | Goblin | Gondornville | |
| 56:42 | Settlement | Goblin | Wicker | |
| 56:50 | Village | Goblin | Vilefaith | |
| 56:58 | Settlement | Human | Hammer Hall | |
| 57:41 | Settlement | Goblin | Wicker | |
| 57:47 | Town | Human | Oakfend | Realm 42 Start |
| 57:57 | Settlement | Human | Hammer Hall | |
| 57:57 | Ruin | - | ||
| 57:59 | Village | Lizardman | Usskliquass | |
| 58:40 | Settlement | Human | Leemohn | Realm 41 Start |
| 58:48 | Town | Human | Oakfend | Realm 42 Start |
| 58:50 | Town | Human | Oakfend | Realm 42 Start |
| 58:50 | Settlement | Ogre | Itmandu | |
| 59:41 | Settlement | Human | Leemohn | Realm 41 Start |
| 59:49 | Town | Human | Oakfend | Realm 42 Start |
| 59:57 | Village | Lizardman | Usskliquass | |
| 59:59 | Village | Lizardman | Usskliquass | |
| 60:46 | Town | Bugbear | Oxton | |
| 60:60 | Town | Hobgoblin | Tevelton |
110 matches found.