STR | 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
------------------------------------------------------------
ATT | 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 2 1 1 1 1
PAR | 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 2 1 1 1 1
SIZ | 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
------------------------------------------------------------
INI | -2 -2 -1 -1 0 0 0 0 0 0 0 0 1 1 2 2 2 2 4
PAR | 2 2 1 1 0 0 0 0 0 0 0 0 -1 -1 -2 -2 -2 -2 -4
DEF | 2 2 1 1 0 0 0 0 0 0 0 0 -1 -1 -2 -2 -2 -2 -4
WIT | 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
------------------------------------------------------------
INI | 0 1 0 1 0 1 0 4 0 1 0 1 0 1 0 0 0 2 1 1 1 1
RIP | 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 2 1 1 1 1
ATT | 0 1 0 1 0 1 0 2 0 1 0 1 0 1 0 0 0 2 1 1 1 1
DEF | 0 1 0 1 0 1 0 2 0 1 0 1 0 1 0 0 0 2 1 1 1 1
DEC | 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 1 1
WIL | 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
------------------------------------------------------------
ATT | 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 2 1 1 1 1
PAR | 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 2 1 1 1 1
DEF | 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 2 1 1 1 1
DEC | 0 1 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 1 1 1 1 1
SPD | 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
------------------------------------------------------------
INI | 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 2 1 1 1 1
RIP | 0 1 0 1 0 1 0 1 0 2 0 1 0 1 0 1 0 1 1 1 1 1
DEF | 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 1 1 1
DEC | 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 1 1
DFT | 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
------------------------------------------------------------
INI | 0 1 0 2 0 0 0 0 0 0 0 2 0 1 0 0 0 2 1 1 1 1
RIP | 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 1 1 1 1
ATT | 0 1 0 1 0 1 0 2 0 1 0 1 0 1 0 0 0 2 1 1 1 1
PAR | 0 1 0 1 0 1 0 2 0 1 0 1 0 1 0 0 0 2 1 1 1 1
DEF | 0 1 0 1 0 1 0 2 0 1 0 1 0 1 0 0 0 2 1 1 1 1
------------------------------------------------------------
STYLE MODIFICATIONS:
AB BA PL PR PS TP WS LU ST SL
INITIATIVE -11 -4 -6 -8 -8 -8 -2 -3 -7 -2
RIPOSTE -9 -4 -4 0 -4 -4 -4 -4 -4 -4
ATTACK -17 -8 -8 -12 -12 -14 -8 -6 -12 -8
PARRY -8 -8 -6 -6 -6 -2 -4 -8 -9 -10
DEFENSE -12 -14 -12 -14 -12 -12 -12 -10 -12 -12
DECISIVENESS -1 -1 -3 -5 -3 -5 -3 -2 -1 -2
Total -50 -39 -39 -45 -45 -45 -33 -33 -45 -38
------------------------------------------------------------