Warrior activity ratings
Activity Ratings
Original by - Gary Triplet 'Miles of Phoenix Enterprises'
Lower-levels by - Big-R. & Pagan
I | N | I | T | I | A | T | I | V | E | B | A | S | E | S | |||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
1 | VSI | VSI | VSI | VSI | VI | VI | RI | RI | RI | RI | A | A | A | A | VA | VA | |||||
2 | VSI | VSI | VSI | VSI | VSI | RI | RI | RI | RI | A | A | A | A | VA | VA | VA | |||||
R | 3 | VSI | VSI | VSI | VSI | RSI | RSI | RI | RI | A | A | A | A | VA | VA | VA | VA | ||||
I | 4 | VSI | VSI | VSI | RSI | RSI | RSI | RSI | A | A | A | A | VA | VA | VA | VA | VA | ||||
P | 5 | VS | VSI | RSI | RSI | RSI | RSI | A | A | A | A | VA | VA | VA | VA | VA | EA | ||||
O | 6 | VS | RS | RSI | RSI | RSI | A | A | A | A | VA | VA | VA | VA | EA | EA | EA | ||||
S | 7 | RS | RS | RS | RSI | QA | QA | A | A | VA | VA | VA | VA | EA | EA | EA | EA | ||||
T | 8 | RS | RS | RS | QA | QA | QA | QA | VA | VA | VA | VA | EA | EA | EA | EA | EA | ||||
E | 9 | RS | RS | QA | QA | QA | QA | VQA | VQA | VA | VA | EA | EA | EA | EA | EA | EA | ||||
10 | RS | Q | QA | QA | QA | VQA | VQA | VQA | VQA | EA | EA | EA | EA | EA | EA | SA | |||||
B | 11 | Q | Q | Q | QA | VQA | VQA | VQA | VQA | IQA | IQA | EA | EA | EA | EA | SA | SA | ||||
A | 12 | Q | Q | Q | Q | VQ | VQA | VQA | VQA | IQA | IQA | IQA | IQA | EA | EA | SA | SA | SA | |||
S | 13 | Q | Q | Q | Q | VQ | VQ | VQ | VQA | IQA | IQA | IQA | IQA | IQA | IQA | SA | SA | SA | SA | ||
E | 14 | Q | Q | Q | Q | VQ | VQ | VQ | VQ | IQ | IQA | IQA | IQA | IQA | IQA | SQA | SQA | SA | SA | SA | |
S | 15 | Q | Q | Q | Q | VQ | VQ | VQ | VQ | IQ | IQ | IQ | IQA | IQA | IQA | SQA | SQA | SQA | SQA | SA | SA |
16 | Q | Q | Q | VQ | VQ | VQ | VQ | IQ | IQ | IQ | IQ | IQ | IQA | SQA | SQA | SQA | SQA | SQA | SQA | SA | |
17 | Q | Q | VQ | VQ | VQ | VQ | IQ | IQ | IQ | IQ | IQ | IQ | SQ | SQA | SQA | SQA | SQA | SQA | SQA | SQA | |
18 | Q | VQ | VQ | VQ | VQ | IQ | IQ | IQ | IQ | IQ | IQ | SQ | SQ | SQ | SQA | SQA | SQA | SQA | SQA | SQA | |
19 | VQ | VQ | VQ | VQ | IQ | IQ | IQ | IQ | IQ | IQ | SQ | SQ | SQ | SQ | SQ | SQA | SQA | SQA | SQA | SQA | |
20 | VQ | VQ | VQ | IQ | IQ | IQ | IQ | IQ | IQ | SQ | SQ | SQ | SQ | SQ | SQ | SQ | SQA | SQA | SQA | SQA | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Classifications
Q = Quick A = Active QA = Quick & Active
VQ = Very Quick VA = Very Active VQA = Very Quick & Active
IQ = Incredibly Quick EA = Extremely Active IQA = Incredibly Quick & Active
SQ = Sensationally Quick SA = Sensationally Active SQA = Sensationally Quick & Active
RS = Relatively Slow RI = Relatively Inactive RSI = Relatively Slow & Inactive
VS = Very Slow VI - Very Inactive VSI = Very Slow & Inactive
OLD STYLE:
ACTIVITY CHART
INITIATIVE BASE | |||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
3 | VSI | VSI | RSI | RSI | RI | RI | - | - | - | - | A | A | A | A | A | A | A | A | |
4 | VSI | RSI | RSI | RSI | RSI | - | - | - | - | A | A | A | A | A | A | A | A | A | |
R | 5 | RSI | RSI | RSI | RSI | - | - | - | - | A | A | A | A | A | A | A | A | A | A |
I | 6 | RSI | RSI | RSI | - | - | - | - | A | A | A | A | A | A | A | A | A | A | A |
P | 7 | RS | RSI | - | - | - | - | + | + | A | A | A | A | A | A | A | A | A | A |
O | 8 | RS | - | - | - | - | + | + | + | + | A | A | A | A | A | A | A | A | A |
S | 9 | - | - | - | - | + | + | + | + | + | + | A | A | A | A | A | A | A | A |
T | 10 | - | - | - | Q | + | + | + | + | + | + | + | A | A | A | A | A | A | A |
E | 11 | - | - | Q | Q | Q | + | + | + | + | + | + | + | A | A | A | A | A | A |
12 | - | Q | Q | Q | Q | Q | + | + | + | + | + | + | + | A | A | A | A | A | |
B | 13 | Q | Q | Q | Q | Q | Q | Q | + | + | + | + | + | + | + | A | A | A | A |
A | 14 | Q | Q | Q | Q | Q | Q | Q | Q | + | + | + | + | + | + | + | A | A | A |
S | 15 | Q | Q | Q | Q | Q | Q | Q | Q | Q | + | + | + | + | + | + | + | A | A |
E | 16 | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | + | + | + | + | + | + | + | A |
S | 17 | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | + | + | + | + | + | + | + |
18 | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | + | + | + | + | + | + | |
19 | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | + | + | + | + | + | |
20 | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | + | + | + | + |
INI + RIP
Q = Quick.............A = Active............ + = Quick & Active
VS = Very Slow.........RS = Relatively Slow.........I = Inactive
0 to 7 Very Slow or Very Slow & Inactive
8 to 11 Relatively Slow or Relatively Slow & Inactive
12 to 15 No Statement
16 to 19 (none) + (above)
20 to 23 Very + (above)
24 to 29 Incredibly + (above) or Extremely + (active only)
30 + Sensationally + (above)